Diane Corbeil
$101,803.00asNurse Educator
Employed by The Ottawa Hospital in 2016, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2016 to 2016.
Diane Corbeil earned $101,803.00 as Nurse Educator at The Ottawa Hospital in 2016, according to the Ontario Sunshine List. 2016 is the first year Diane Corbeil appeared on the Ontario Sunshine List. In addition to salary, $447.96 in taxable benefits was disclosed for 2016. The Ottawa Hospital reports under the Hospitals and Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Nurse Educators in The Ottawa Hospital
| Name | Salary |
|---|---|
| Jenn Fitzpatrick | $104,997.07 |
| Carolyn Poulin | $104,073.24 |
| Barbara Blair | $103,193.28 |
| Yujing Li | $103,072.38 |
| Geraldine Ashton | $103,064.28 |
| Christine Beland | $103,064.28 |
| Catherine Adamson | $102,806.28 |
| Linda Jean McCabe | $102,777.82 |
| Laura Allan | $102,623.56 |
| Wendy Darling | $102,584.32 |
Top earning Nurse Educators in Ontario
| Name | Salary | Employer |
|---|---|---|
Sinai Health System | $114,671.50 | Sinai Health System |
Southlake Regional Health Centre | $113,596.27 | Southlake Regional Health Centre |
Sunnybrook Health Sciences Centre | $104,646.41 | Sunnybrook Health Sciences Centre |
The University of Ottawa Heart Institute | $103,064.28 | The University of Ottawa Heart Institute |
St. Joseph's Healthcare Hamilton | $102,967.04 | St. Joseph's Healthcare Hamilton |
St. Joseph's Healthcare Hamilton | $102,281.23 | St. Joseph's Healthcare Hamilton |
St. Joseph's Healthcare Hamilton | $102,281.22 | St. Joseph's Healthcare Hamilton |
St. Joseph's Healthcare Hamilton | $102,281.21 | St. Joseph's Healthcare Hamilton |
St. Joseph's Healthcare Hamilton | $102,281.21 | St. Joseph's Healthcare Hamilton |
St. Joseph's Healthcare Hamilton | $102,281.20 | St. Joseph's Healthcare Hamilton |
Other employees at The Ottawa Hospital
| Name | Position | Salary |
|---|---|---|
| Michael Langill Nurse Educator | Nurse Educator | $101,997.32 |
| Charlene Shanks Registered Nurse | Registered Nurse | $101,948.98 |
| Katia Ayoub Registered Nurse | Registered Nurse | $101,870.81 |
| Christine Weatherston Pharmacist | Pharmacist | $101,858.10 |
| Uzo Onochie-Roy Pharmacist | Pharmacist | $101,843.87 |
| Jennifer Gorman Registered Nurse | Registered Nurse | $101,785.85 |
| Chantale Brady Registered Nurse | Registered Nurse | $101,763.55 |
| Kimberley Caouette Pharmacist | Pharmacist | $101,754.60 |
| Louiselle Godbout Pharmacist | Pharmacist | $101,701.67 |
| Dina Macleod Pharmacist | Pharmacist | $101,680.19 |