Elizabeth Venter
$103,634.50asManager/Gestionnaire
Employed by The Ottawa Hospital / L'Hopital d'Ottawa in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
Elizabeth Venter, Manager/Gestionnaire at The Ottawa Hospital / L'Hopital d'Ottawa, earned a disclosed salary of $103,634.50 in 2023 on the Ontario Sunshine List. 2023 is the first year Elizabeth Venter appeared on the Ontario Sunshine List. In addition to salary, $343.87 in taxable benefits was disclosed for 2023. The Ottawa Hospital / L'Hopital d'Ottawa reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Manager/Gestionnaires in The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Salary |
|---|---|
| Guylaine St-Cyr | $147,423.07 |
| Catherine Bond | $144,506.75 |
| Karen Gorle | $144,122.92 |
| Lisa Young | $142,734.48 |
| Martha Juarez | $142,672.95 |
| Helen Brezynskie | $141,324.80 |
| Carol Murphy | $141,269.47 |
| Rosa Lamothe | $141,089.58 |
| Iman Mousa | $141,069.04 |
| Steve Periard | $140,927.89 |
Top earning Manager/Gestionnaires in Ontario
| Name | Salary | Employer |
|---|---|---|
Eastern Ontario Regional Laboratory Association (EORLA) | $165,490.45 | Eastern Ontario Regional Laboratory Association (EORLA) |
Timmins And District Hospital / L'Hopital de Timmins et du district | $162,330.21 | Timmins And District Hospital / L'Hopital de Timmins et du district |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $156,807.21 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
North Bay Regional Health Centre / Centre regional de sante de North Bay | $155,838.05 | North Bay Regional Health Centre / Centre regional de sante de North Bay |
North Bay Regional Health Centre / Centre regional de sante de North Bay | $150,314.65 | North Bay Regional Health Centre / Centre regional de sante de North Bay |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $149,044.98 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $147,429.49 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $147,344.03 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
North Bay Regional Health Centre / Centre regional de sante de North Bay | $146,899.11 | North Bay Regional Health Centre / Centre regional de sante de North Bay |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $146,013.97 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
Other employees at The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Position | Salary |
|---|---|---|
| Imane Ouach Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $103,722.60 |
| Melissa Duff Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $103,722.10 |
| Chantal Turgeon Technologist/Technologue | Technologist/Technologue | $103,711.26 |
| Irene Alday Orderly/Préposé aux soins | Orderly/Préposé aux soins | $103,675.76 |
| Melanie Lebouthillier Sonographer/Échographiste | Sonographer/Échographiste | $103,655.53 |
| Majed El Ajami Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $103,602.61 |
| Gary Paterson Respiratory Therapist/Thérapeute respiratoire | Respiratory Therapist/Thérapeute respiratoire | $103,582.96 |
| Eric Pereira Physiotherapist/Physiothérapeute | Physiotherapist/Physiothérapeute | $103,572.12 |
| Hilary Stewart Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $103,520.39 |
| Filban Antony Operating Engineer/Ingénieur en fonctionnement | Operating Engineer/Ingénieur en fonctionnement | $103,493.16 |