Katherine Marga Leliever
$100,275.54asRegistered Nurse
Employed by Sinai Health System in 2015, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2015 to 2015.
Katherine Marga Leliever earned $100,275.54 as Registered Nurse at Sinai Health System in 2015, according to the Ontario Sunshine List. 2015 is the first year Katherine Marga Leliever appeared on the Ontario Sunshine List. In addition to salary, $291.00 in taxable benefits was disclosed for 2015. Sinai Health System reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Registered Nurses in Sinai Health System
| Name | Salary |
|---|---|
| Deborah Skinner | $140,529.42 |
| Anne Cameron | $132,966.14 |
| Oscar Mendieta | $132,030.19 |
| Alena Kucirek | $126,466.41 |
| Josephine Buena-Miranda | $122,010.48 |
| Judy Chan | $119,874.96 |
| Cynthia Foster | $119,821.27 |
| Majlinda Gashi | $119,455.97 |
| Ditas Baluyot | $119,042.08 |
| Mayela Talasan | $118,637.03 |
Top earning Registered Nurses in Ontario
| Name | Salary | Employer |
|---|---|---|
St. Joseph's Health Care, London | $226,435.75 | St. Joseph's Health Care, London |
Halton Healthcare Services | $192,615.06 | Halton Healthcare Services |
Sunnybrook Health Sciences Centre | $189,198.42 | Sunnybrook Health Sciences Centre |
William Osler Health System | $184,761.93 | William Osler Health System |
Trillium Health Partners | $170,286.09 | Trillium Health Partners |
Norfolk General Hospital | $169,611.89 | Norfolk General Hospital |
Grand River Hospital Corporation | $168,323.03 | Grand River Hospital Corporation |
Humber River Hospital | $168,157.30 | Humber River Hospital |
Quinte Healthcare Corporation | $167,493.23 | Quinte Healthcare Corporation |
William Osler Health System | $166,608.06 | William Osler Health System |
Other employees at Sinai Health System
| Name | Position | Salary |
|---|---|---|
| Hermalinda Cortes Registered Nurse | Registered Nurse | $100,513.46 |
| Omadai Singh Registered Nurse | Registered Nurse | $100,358.46 |
| Famela Montealegre Registered Nurse | Registered Nurse | $100,324.94 |
| Anna Siudek Registered Nurse | Registered Nurse | $100,322.84 |
| Ami Kamdar Pharmacist | Pharmacist | $100,299.94 |
| Emil Stanislav Registered Nurse | Registered Nurse | $100,217.74 |
| Kiluah Magari Registered Nurse | Registered Nurse | $100,198.28 |