Lori Smith
$100,223.00asTeacher
Employed by Rainy River District School Board in 2012, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2012 to 2012.
Lori Smith earned $100,223.00 as Teacher at Rainy River District School Board in 2012, according to the Ontario Sunshine List. 2012 is the first year Lori Smith appeared on the Ontario Sunshine List. In addition to salary, $213.87 in taxable benefits was disclosed for 2012. Rainy River District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teachers in Rainy River District School Board
| Name | Salary |
|---|---|
| PAUL ELLIOTT | $170,075.00 |
| GARY LIPINSKI | $121,070.00 |
| CECILIA STEWART | $102,849.00 |
| CHRISTOPHER DENBY | $101,156.00 |
| WILLIAM FISHER | $101,123.00 |
| NANCY GILLON | $101,123.00 |
| BRIAN GUSTAFSON | $101,123.00 |
| KENT KOWALSKI | $101,123.00 |
| PETER BURTON | $100,368.00 |
| BRIAN CHURCH | $100,223.00 |
Top earning Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Ottawa Catholic School Board | $161,420.98 | Ottawa Catholic School Board |
Ottawa Carleton District School Board | $158,926.18 | Ottawa Carleton District School Board |
Dufferin–Peel Catholic District School Board | $152,697.50 | Dufferin–Peel Catholic District School Board |
Ottawa Catholic School Board | $150,444.56 | Ottawa Catholic School Board |
Peel District School Board | $129,749.69 | Peel District School Board |
Ottawa Catholic School Board | $125,993.03 | Ottawa Catholic School Board |
Ottawa Carleton District School Board | $125,462.89 | Ottawa Carleton District School Board |
Bruce–Grey Catholic District School Board | $125,041.08 | Bruce–Grey Catholic District School Board |
Limestone District School Board | $125,004.06 | Limestone District School Board |
Peel District School Board | $124,212.67 | Peel District School Board |
Other employees at Rainy River District School Board
| Name | Position | Salary |
|---|---|---|
| Kent Kowalski Teacher | Teacher | $101,123.00 |
| Brian Gustafson Teacher | Teacher | $101,123.00 |
| Peter Burton Teacher | Teacher | $100,368.00 |
| Kimberly Mckinnon Teacher | Teacher | $100,223.00 |
| Brian Church Teacher | Teacher | $100,223.00 |