Tony Grasso
$103,778.67asTeacher
Employed by Peel District School Board in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2024 to 2024.
Tony Grasso, Teacher at Peel District School Board, earned a disclosed salary of $103,778.67 in 2024 on the Ontario Sunshine List. 2024 is the first year Tony Grasso appeared on the Ontario Sunshine List. Peel District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teachers in Peel District School Board
| Name | Salary |
|---|---|
| Radu Stelea | $185,633.85 |
| Marlene Blake Seale | $179,779.33 |
| Jaspal Dhoul | $177,722.26 |
| Juan Gairey | $171,357.80 |
| Robert Deonarine | $171,330.66 |
| Candace Nogueira | $163,867.03 |
| Pamela Donald | $162,183.51 |
| Jessica Cooper | $161,478.90 |
| Philipe Andras | $161,050.76 |
| Bhanu Rana | $160,198.72 |
Top earning Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Dufferin-Peel Catholic District School Board | $220,829.22 | Dufferin-Peel Catholic District School Board |
Ottawa-Carleton District School Board | $202,761.94 | Ottawa-Carleton District School Board |
Dufferin-Peel Catholic District School Board | $192,127.05 | Dufferin-Peel Catholic District School Board |
Algoma District School Board | $181,096.68 | Algoma District School Board |
Ottawa-Carleton District School Board | $179,414.70 | Ottawa-Carleton District School Board |
Grand Erie District School Board | $179,151.03 | Grand Erie District School Board |
Huron-Superior Catholic District School Board | $176,848.96 | Huron-Superior Catholic District School Board |
Ottawa-Carleton District School Board | $175,919.83 | Ottawa-Carleton District School Board |
Waterloo Catholic District School Board | $175,645.99 | Waterloo Catholic District School Board |
Waterloo Catholic District School Board | $175,461.31 | Waterloo Catholic District School Board |
Other employees at Peel District School Board
| Name | Position | Salary |
|---|---|---|
| Lindsay Hamilton Teacher | Teacher | $103,825.59 |
| Mary Banski Teacher | Teacher | $103,813.10 |
| Cansu Gumustas Teacher | Teacher | $103,810.88 |
| Sean Merryweather Teacher | Teacher | $103,797.15 |
| Jaskaran Mundi Teacher | Teacher | $103,785.40 |
| Homaa Qaderdan Teacher | Teacher | $103,776.32 |
| Harshwinder Sekhon Teacher | Teacher | $103,742.31 |
| Ruhua Liu Teacher | Teacher | $103,731.95 |
| Krzysztof Danilowski Electrician | Electrician | $103,720.80 |
| Melissa Serio Teacher | Teacher | $103,706.80 |