Jacqueline Miller
$105,756.20asTeacher
Employed by Peel District School Board in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2024 to 2024.
Jacqueline Miller earned $105,756.20 as Teacher at Peel District School Board in 2024, according to the Ontario Sunshine List. 2024 is the first year Jacqueline Miller appeared on the Ontario Sunshine List. Peel District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teachers in Peel District School Board
| Name | Salary |
|---|---|
| Radu Stelea | $185,633.85 |
| Marlene Blake Seale | $179,779.33 |
| Jaspal Dhoul | $177,722.26 |
| Juan Gairey | $171,357.80 |
| Robert Deonarine | $171,330.66 |
| Candace Nogueira | $163,867.03 |
| Pamela Donald | $162,183.51 |
| Jessica Cooper | $161,478.90 |
| Philipe Andras | $161,050.76 |
| Bhanu Rana | $160,198.72 |
Top earning Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Dufferin-Peel Catholic District School Board | $220,829.22 | Dufferin-Peel Catholic District School Board |
Ottawa-Carleton District School Board | $202,761.94 | Ottawa-Carleton District School Board |
Dufferin-Peel Catholic District School Board | $192,127.05 | Dufferin-Peel Catholic District School Board |
Algoma District School Board | $181,096.68 | Algoma District School Board |
Ottawa-Carleton District School Board | $179,414.70 | Ottawa-Carleton District School Board |
Grand Erie District School Board | $179,151.03 | Grand Erie District School Board |
Huron-Superior Catholic District School Board | $176,848.96 | Huron-Superior Catholic District School Board |
Ottawa-Carleton District School Board | $175,919.83 | Ottawa-Carleton District School Board |
Waterloo Catholic District School Board | $175,645.99 | Waterloo Catholic District School Board |
Waterloo Catholic District School Board | $175,461.31 | Waterloo Catholic District School Board |
Other employees at Peel District School Board
| Name | Position | Salary |
|---|---|---|
| Jacqueline Farrell Teacher | Teacher | $105,798.18 |
| Yu Liu Teacher | Teacher | $105,796.25 |
| Sarah Bince Teacher | Teacher | $105,782.58 |
| Karalee Gadoo Teacher | Teacher | $105,781.49 |
| Hanna Kim Teacher | Teacher | $105,768.85 |
| Saadia Malik Teacher | Teacher | $105,714.51 |
| Michelle Lancashire Teacher | Teacher | $105,712.00 |
| Poonam Suri Teacher | Teacher | $105,699.45 |
| Robert Del Corvo Plumber | Plumber | $105,691.23 |
| Natasha Choo Teacher | Teacher | $105,687.13 |