Neetu Saini
$109,433.87asTeacher
Employed by Ottawa-Carleton District School Board in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2024 to 2024.
The Ontario Sunshine List reports that Neetu Saini was paid $109,433.87 in 2024 as Teacher at Ottawa-Carleton District School Board. 2024 is the first year Neetu Saini appeared on the Ontario Sunshine List. Ottawa-Carleton District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teachers in Ottawa-Carleton District School Board
| Name | Salary |
|---|---|
| Lisa Levitan | $202,761.94 |
| Christopher Saman | $179,414.70 |
| Mozhgan Iranmanesh | $175,919.83 |
| Joanna Swim | $166,351.24 |
| Ingrid Ermanovics | $162,233.72 |
| Michael Blakely | $161,303.28 |
| Ismail Sifate | $153,517.26 |
| Marina Linderman | $152,452.64 |
| Robert Bender | $152,223.35 |
| Leah Dobbin | $150,256.20 |
Top earning Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Dufferin-Peel Catholic District School Board | $220,829.22 | Dufferin-Peel Catholic District School Board |
Dufferin-Peel Catholic District School Board | $192,127.05 | Dufferin-Peel Catholic District School Board |
Peel District School Board | $185,633.85 | Peel District School Board |
Algoma District School Board | $181,096.68 | Algoma District School Board |
Peel District School Board | $179,779.33 | Peel District School Board |
Grand Erie District School Board | $179,151.03 | Grand Erie District School Board |
Peel District School Board | $177,722.26 | Peel District School Board |
Huron-Superior Catholic District School Board | $176,848.96 | Huron-Superior Catholic District School Board |
Waterloo Catholic District School Board | $175,645.99 | Waterloo Catholic District School Board |
Waterloo Catholic District School Board | $175,461.31 | Waterloo Catholic District School Board |
Other employees at Ottawa-Carleton District School Board
| Name | Position | Salary |
|---|---|---|
| Michelle Maniscalco Teacher | Teacher | $109,549.17 |
| Debbie Zimmerman Teacher | Teacher | $109,541.61 |
| Karly Decaire Teacher | Teacher | $109,459.98 |
| Tannis Macdonald Teacher | Teacher | $109,454.83 |
| Lorna Evans Teacher | Teacher | $109,450.81 |
| Robert Murphy Teacher | Teacher | $109,415.54 |
| Jody Vallati Speech Pathologist | Speech Pathologist | $109,380.07 |
| Jennifer Stairs Teacher | Teacher | $109,379.11 |
| Katherine Streamer Teacher | Teacher | $109,323.27 |
| Susan Dennett Teacher | Teacher | $109,308.85 |