Doug Reid
$102,942.06asTeacher-0.15%
Employed by Ottawa-Carleton District School Board in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2021 to 2023.
The Ontario Sunshine List reports that Doug Reid was paid $102,942.06 in 2023 as Teacher at Ottawa-Carleton District School Board. This represents a 0.15% decrease from the previous year's reported salary. Doug Reid has appeared on the Ontario Sunshine List 3 times between 2021 and 2023, with reported earnings peaking at $107,935.75 in 2021. Ottawa-Carleton District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teachers in Ottawa-Carleton District School Board
| Name | Salary |
|---|---|
| Brigitte Guindon | $175,412.41 |
| Katherine Nix | $140,947.34 |
| Gail Pindar | $140,598.29 |
| Lindsay Van Belois | $136,681.74 |
| Nancy Cronkwright | $131,275.69 |
| Michael Blakely | $126,390.72 |
| James Smith | $122,392.87 |
| Elaine Triemstra | $119,904.78 |
| Ismail Sifate | $119,578.77 |
| Leah Dobbin | $118,375.11 |
Top earning Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Waterloo Catholic District School Board | $186,194.52 | Waterloo Catholic District School Board |
Dufferin-Peel Catholic District School Board | $184,249.54 | Dufferin-Peel Catholic District School Board |
Peel District School Board | $170,961.99 | Peel District School Board |
Thunder Bay Catholic District School Board | $165,196.20 | Thunder Bay Catholic District School Board |
Waterloo Catholic District School Board | $150,574.65 | Waterloo Catholic District School Board |
Waterloo Catholic District School Board | $144,767.15 | Waterloo Catholic District School Board |
Near North District School Board | $143,783.05 | Near North District School Board |
Waterloo Catholic District School Board | $143,735.84 | Waterloo Catholic District School Board |
Waterloo Catholic District School Board | $135,704.18 | Waterloo Catholic District School Board |
Algoma District School Board | $134,260.54 | Algoma District School Board |
Other employees at Ottawa-Carleton District School Board
| Name | Position | Salary |
|---|---|---|
| Danielle Roberts Teacher | Teacher | $102,942.06 |
| Michele Martin Teacher | Teacher | $102,942.06 |
| Allison Grimes Teacher | Teacher | $102,942.06 |
| Jeffrey Carlick Teacher | Teacher | $102,942.06 |
| David Barbier Teacher | Teacher | $102,942.06 |
| Christina Marples Teacher | Teacher | $102,936.74 |
| Nicole Mitchell Teacher | Teacher | $102,933.56 |
| Kimberly Parmelee Teacher | Teacher | $102,926.18 |
| Troy Milne Teacher | Teacher | $102,926.12 |
| Erin Poulter Teacher | Teacher | $102,926.12 |