Robert Davison
$105,398.36asFaculty
Employed by Mohawk College in 2010, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2010 to 2010.
The Ontario Sunshine List reports that Robert Davison was paid $105,398.36 in 2010 as Faculty at Mohawk College. 2010 is the first year Robert Davison appeared on the Ontario Sunshine List. In addition to salary, $126.48 in taxable benefits was disclosed for 2010. Mohawk College reports under the Colleges sector of Ontario's public sector salary disclosure.
Top earning Facultys in Mohawk College
| Name | Salary |
|---|---|
| VERNON CZAJKOWSKI | $141,741.84 |
| PETER YOUNG | $135,704.79 |
| GLENDA DAVIS | $128,687.82 |
| DENNIS ANGLE | $124,054.23 |
| GARY SAWCHUK | $124,053.27 |
| JACKIE ADAMS | $123,472.29 |
| CORNEL FULOP | $123,054.22 |
| MICHAEL HASLAM | $122,904.07 |
| RUSSELL KRICK | $122,314.81 |
| MICHAEL BOZZO | $121,821.26 |
Top earning Facultys in Ontario
| Name | Salary | Employer |
|---|---|---|
Wilfrid Laurier University | $216,672.62 | Wilfrid Laurier University |
Wilfrid Laurier University | $209,245.92 | Wilfrid Laurier University |
Wilfrid Laurier University | $200,541.70 | Wilfrid Laurier University |
Wilfrid Laurier University | $195,476.28 | Wilfrid Laurier University |
Wilfrid Laurier University | $180,122.66 | Wilfrid Laurier University |
Wilfrid Laurier University | $178,864.62 | Wilfrid Laurier University |
Wilfrid Laurier University | $177,437.72 | Wilfrid Laurier University |
Wilfrid Laurier University | $177,312.60 | Wilfrid Laurier University |
Wilfrid Laurier University | $176,130.88 | Wilfrid Laurier University |
Wilfrid Laurier University | $174,854.24 | Wilfrid Laurier University |
Other employees at Mohawk College
| Name | Position | Salary |
|---|---|---|
| Carrie Mines Faculty | Faculty | $105,937.34 |
| Reuben Hauser Faculty | Faculty | $105,788.03 |
| Anthony D'Alessandro Director, Facilities Planning and Engineering | Director, Facilities Planning and Engineering | $105,648.91 |
| Adele Martin Faculty | Faculty | $105,592.47 |
| Nancy Brown-Brunton Faculty | Faculty | $105,590.40 |
| Kathleen Breznik Faculty | Faculty | $105,296.47 |
| John Belisle Faculty | Faculty | $105,191.03 |
| Randy Heirwegh Faculty | Faculty | $105,158.99 |
| Diana Mcdonald Faculty | Faculty | $105,064.10 |
| Derek Whitney Faculty | Faculty | $104,968.72 |