Nancy Kovacs
$100,020.40asProfessor-0.49%
Employed by Mohawk College in 2016, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2015 to 2016.
Nancy Kovacs earned $100,020.40 as Professor at Mohawk College in 2016, according to the Ontario Sunshine List. This represents a 0.49% decrease from the previous year's reported salary. Nancy Kovacs has appeared on the Ontario Sunshine List 2 times between 2015 and 2016, with reported earnings peaking at $100,508.96 in 2015. In addition to salary, $126.96 in taxable benefits was disclosed for 2016. Mohawk College reports under the Colleges sector of Ontario's public sector salary disclosure.
Top earning Professors in Mohawk College
| Name | Salary |
|---|---|
| Robert Cook | $160,094.91 |
| Timothy Campbell | $143,517.77 |
| Jeff Acciaccaferro | $140,786.80 |
| Marco Felvus | $136,638.90 |
| Michael Keating | $136,454.21 |
| Vernon Czajkowski | $133,461.92 |
| Doris Clayton | $126,695.52 |
| Randy Heirwegh | $125,927.36 |
| Kevin Connolly | $125,233.53 |
| Karen Davis | $124,008.31 |
Top earning Professors in Ontario
| Name | Salary | Employer |
|---|---|---|
McMaster University | $451,275.91 | McMaster University |
McMaster University | $416,266.12 | McMaster University |
McMaster University | $387,226.37 | McMaster University |
McMaster University | $371,280.47 | McMaster University |
York University | $367,926.52 | York University |
York University | $357,304.01 | York University |
McMaster University | $356,405.21 | McMaster University |
McMaster University | $344,265.02 | McMaster University |
York University | $340,936.06 | York University |
University of Western Ontario | $340,079.82 | University of Western Ontario |
Other employees at Mohawk College
| Name | Position | Salary |
|---|---|---|
| Melanie Sodtka Professor | Professor | $100,032.22 |
| Patrick Hanson Professor | Professor | $100,020.40 |
| Denise Hager Professor | Professor | $100,020.40 |
| Stephen Scrutton Professor | Professor | $100,020.40 |
| Martin Crawford Professor | Professor | $100,020.40 |
| Michael Happy Professor | Professor | $100,009.78 |