Leen Tuk
$101,851.03asFaculty
Employed by Mohawk College in 2008, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2008 to 2008.
The Ontario Sunshine List reports that Leen Tuk was paid $101,851.03 in 2008 as Faculty at Mohawk College. 2008 is the first year Leen Tuk appeared on the Ontario Sunshine List. In addition to salary, $188.70 in taxable benefits was disclosed for 2008. Mohawk College reports under the Colleges sector of Ontario's public sector salary disclosure.
Top earning Facultys in Mohawk College
| Name | Salary |
|---|---|
| GREG CRICHTON | $130,507.75 |
| GARY WIGNALL | $127,039.05 |
| GLENDA DAVIS | $125,298.93 |
| JOHN MCDONALD | $117,730.48 |
| MICHAEL HASLAM | $116,787.80 |
| MICHAEL BOZZO | $116,745.06 |
| DAVID BURYTA | $111,923.42 |
| JACKIE ADAMS | $111,230.03 |
| BRAD BOWMAN | $110,681.52 |
| GODFREY NICHOLSON | $110,315.94 |
Top earning Facultys in Ontario
| Name | Salary | Employer |
|---|---|---|
Wilfrid Laurier University | $337,297.32 | Wilfrid Laurier University |
Wilfrid Laurier University | $200,629.94 | Wilfrid Laurier University |
Wilfrid Laurier University | $186,369.48 | Wilfrid Laurier University |
Wilfrid Laurier University | $179,242.72 | Wilfrid Laurier University |
Wilfrid Laurier University | $176,814.15 | Wilfrid Laurier University |
Wilfrid Laurier University | $176,244.07 | Wilfrid Laurier University |
Wilfrid Laurier University | $175,797.47 | Wilfrid Laurier University |
Wilfrid Laurier University | $169,981.92 | Wilfrid Laurier University |
Wilfrid Laurier University | $168,326.08 | Wilfrid Laurier University |
Wilfrid Laurier University | $165,530.90 | Wilfrid Laurier University |
Other employees at Mohawk College
| Name | Position | Salary |
|---|---|---|
| Hugh Drolle Faculty | Faculty | $102,191.13 |
| Brad Gautreau Faculty | Faculty | $102,107.97 |
| Donna Rawlin Faculty | Faculty | $101,952.74 |
| Brian Stefanchuk Faculty | Faculty | $101,918.59 |
| Ronald Binns Faculty | Faculty | $101,916.93 |
| Bonnolyn Jane Guzar Faculty | Faculty | $101,746.89 |
| Kirk Smeaton Faculty | Faculty | $101,725.02 |
| Elizabeth Porteous Faculty | Faculty | $101,724.20 |
| Jo-Ann Lamore Faculty | Faculty | $101,700.66 |
| Gary Wright Faculty | Faculty | $101,676.44 |