John Kennedy
$100,116.74asFaculty-1.88%
Employed by Mohawk College in 2011, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2010 to 2011.
In 2011, John Kennedy received a salary of $100,116.74 working as Faculty at Mohawk College, as disclosed on the Ontario Sunshine List. This represents a 1.88% decrease from the previous year's reported salary. John Kennedy has appeared on the Ontario Sunshine List 2 times between 2010 and 2011, with reported earnings peaking at $102,035.66 in 2010. In addition to salary, $120.54 in taxable benefits was disclosed for 2011. Mohawk College reports under the Colleges sector of Ontario's public sector salary disclosure.
Top earning Facultys in Mohawk College
| Name | Salary |
|---|---|
| JEFF ACCIACCAFERRO | $141,412.49 |
| RALPH VYN | $129,698.62 |
| SABU JOSEPH | $124,504.13 |
| JACKIE ADAMS | $122,092.11 |
| RICHARD DUPP | $121,977.28 |
| TIMOTHY CAMPBELL | $121,763.42 |
| MICHAEL HASLAM | $121,351.24 |
| SEVASTIAN IRIMIE | $119,564.87 |
| VERNON CZAJKOWSKI | $119,197.24 |
| MICHAEL BOZZO | $118,865.79 |
Top earning Facultys in Ontario
| Name | Salary | Employer |
|---|---|---|
Wilfrid Laurier University | $219,474.97 | Wilfrid Laurier University |
Wilfrid Laurier University | $212,028.92 | Wilfrid Laurier University |
Wilfrid Laurier University | $186,819.20 | Wilfrid Laurier University |
Wilfrid Laurier University | $185,678.92 | Wilfrid Laurier University |
Wilfrid Laurier University | $179,824.28 | Wilfrid Laurier University |
Wilfrid Laurier University | $179,501.64 | Wilfrid Laurier University |
Wilfrid Laurier University | $178,386.40 | Wilfrid Laurier University |
Wilfrid Laurier University | $177,550.00 | Wilfrid Laurier University |
Wilfrid Laurier University | $176,379.96 | Wilfrid Laurier University |
Wilfrid Laurier University | $176,205.44 | Wilfrid Laurier University |
Other employees at Mohawk College
| Name | Position | Salary |
|---|---|---|
| Greg Grummett Faculty | Faculty | $100,773.24 |
| Joan Keating Faculty | Faculty | $100,646.00 |
| Alanna Balcain Faculty | Faculty | $100,559.90 |
| Leslie Johnstone Faculty | Faculty | $100,490.01 |
| Claudia Carson Faculty | Faculty | $100,479.36 |
| Alexandra Butty Faculty | Faculty | $100,097.50 |
| Ahmed Abouarkoub Faculty | Faculty | $100,054.28 |
| Mark Valvasori Faculty | Faculty | $100,004.25 |