Aukje Byker
$100,436.65asFaculty
Employed by Mohawk College in 2009, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2009 to 2009.
In 2009, Aukje Byker received a salary of $100,436.65 working as Faculty at Mohawk College, as disclosed on the Ontario Sunshine List. 2009 is the first year Aukje Byker appeared on the Ontario Sunshine List. In addition to salary, $159.80 in taxable benefits was disclosed for 2009. Mohawk College reports under the Colleges sector of Ontario's public sector salary disclosure.
Top earning Facultys in Mohawk College
| Name | Salary |
|---|---|
| ROCCO DIGIOVANNI | $144,186.95 |
| CAROLINE FALCONI | $138,974.62 |
| GLENDA DAVIS | $134,920.09 |
| MICHAEL HASLAM | $131,402.82 |
| GREG CRICHTON | $125,364.10 |
| DENNIS ANGLE | $122,511.11 |
| VERNON CZAJKOWSKI | $121,398.09 |
| CHARLES HONEY | $120,784.78 |
| JACKIE ADAMS | $120,439.74 |
| JOHN MCDONALD | $119,579.45 |
Top earning Facultys in Ontario
| Name | Salary | Employer |
|---|---|---|
Wilfrid Laurier University | $214,271.73 | Wilfrid Laurier University |
Wilfrid Laurier University | $207,444.90 | Wilfrid Laurier University |
Wilfrid Laurier University | $188,889.04 | Wilfrid Laurier University |
Wilfrid Laurier University | $180,595.17 | Wilfrid Laurier University |
Wilfrid Laurier University | $177,392.13 | Wilfrid Laurier University |
Wilfrid Laurier University | $173,861.77 | Wilfrid Laurier University |
Wilfrid Laurier University | $172,987.86 | Wilfrid Laurier University |
Wilfrid Laurier University | $169,108.84 | Wilfrid Laurier University |
Wilfrid Laurier University | $168,104.25 | Wilfrid Laurier University |
Wilfrid Laurier University | $166,372.61 | Wilfrid Laurier University |
Other employees at Mohawk College
| Name | Position | Salary |
|---|---|---|
| Judy Vadasz-Vasseur Faculty | Faculty | $100,770.24 |
| Lorraine Vanderzwet Faculty | Faculty | $100,630.07 |
| Rose Stone Faculty | Faculty | $100,488.55 |
| Cheryl Richesin Faculty | Faculty | $100,488.55 |
| Ann Bennett Faculty | Faculty | $100,487.01 |
| Kevin Bowerman Faculty | Faculty | $100,412.08 |
| Gregory Cormier Faculty | Faculty | $100,314.17 |
| Patricia Duxbury Faculty | Faculty | $100,227.34 |
| James Telfer Faculty | Faculty | $100,221.00 |
| Richard Deverson Faculty | Faculty | $100,220.72 |