Alison Fraser–Stiff
$108,271.40asPrincipal
Employed by Limestone District School Board in 2012, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2012 to 2012.
Alison Fraser–Stiff earned $108,271.40 as Principal at Limestone District School Board in 2012, according to the Ontario Sunshine List. 2012 is the first year Alison Fraser–Stiff appeared on the Ontario Sunshine List. In addition to salary, $489.96 in taxable benefits was disclosed for 2012. Limestone District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Principals in Limestone District School Board
| Name | Salary |
|---|---|
| JACQUELINE MALLORY | $122,355.44 |
| EDWARD (TED) HOLDEN | $121,736.42 |
| ANNE OTONICAR | $121,736.42 |
| ROXANNE M. SAUNDERS | $121,736.42 |
| CAROLINE S. WORTHY | $121,736.42 |
| ERIN PINCEVERO | $119,746.52 |
| ANGELA SALMOND | $117,350.54 |
| HEATHER HIGHET | $116,930.84 |
| JESSICA SILVER | $115,375.40 |
| FRANK GIRARD | $112,419.64 |
Top earning Principals in Ontario
| Name | Salary | Employer |
|---|---|---|
Huron University College | $233,833.33 | Huron University College |
King's University College | $230,906.97 | King's University College |
Brescia University College | $222,600.04 | Brescia University College |
Victoria University | $195,492.48 | Victoria University |
McMaster University | $152,706.60 | McMaster University |
York Catholic District School Board | $148,880.12 | York Catholic District School Board |
Ottawa Carleton District School Board | $146,385.73 | Ottawa Carleton District School Board |
York Catholic District School Board | $146,080.12 | York Catholic District School Board |
Peel District School Board | $141,351.15 | Peel District School Board |
York Catholic District School Board | $140,903.86 | York Catholic District School Board |
Other employees at Limestone District School Board
| Name | Position | Salary |
|---|---|---|
| David Allison Principal | Principal | $109,417.42 |
| Rodolfo Candela Teacher | Teacher | $108,602.95 |
| Michele S. Babcock Principal | Principal | $108,582.76 |
| Scot Gillam Principal | Principal | $108,488.68 |
| Helen Peterson Principal | Principal | $108,478.60 |
| Jeffrey Morency Principal | Principal | $107,827.40 |
| Marina L. Pinder Principal | Principal | $107,827.40 |
| Emily Yanch Principal | Principal | $107,827.40 |
| Michael Blackburn Principal | Principal | $107,785.58 |
| Lesley Melcher Principal | Principal | $107,426.90 |