Sara Finley
$107,782.75asTeacher
Employed by Lambton Kent District School Board in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2024 to 2024.
In 2024, Sara Finley received a salary of $107,782.75 working as Teacher at Lambton Kent District School Board, as disclosed on the Ontario Sunshine List. 2024 is the first year Sara Finley appeared on the Ontario Sunshine List. Lambton Kent District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teachers in Lambton Kent District School Board
| Name | Salary |
|---|---|
| Heather Di Murro | $169,663.88 |
| Erin Gower | $162,048.41 |
| Kristin Murray | $150,321.65 |
| Daniel Martin | $147,101.93 |
| Eric Smit | $146,034.35 |
| Avinash Manju Ghosh | $145,941.72 |
| Timothy Regan | $145,918.98 |
| Nicholas Prangley | $145,894.58 |
| Karen Logan | $145,865.93 |
| Giovanni Spadafora | $145,848.43 |
Top earning Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Dufferin-Peel Catholic District School Board | $220,829.22 | Dufferin-Peel Catholic District School Board |
Ottawa-Carleton District School Board | $202,761.94 | Ottawa-Carleton District School Board |
Dufferin-Peel Catholic District School Board | $192,127.05 | Dufferin-Peel Catholic District School Board |
Peel District School Board | $185,633.85 | Peel District School Board |
Algoma District School Board | $181,096.68 | Algoma District School Board |
Peel District School Board | $179,779.33 | Peel District School Board |
Ottawa-Carleton District School Board | $179,414.70 | Ottawa-Carleton District School Board |
Grand Erie District School Board | $179,151.03 | Grand Erie District School Board |
Peel District School Board | $177,722.26 | Peel District School Board |
Huron-Superior Catholic District School Board | $176,848.96 | Huron-Superior Catholic District School Board |
Other employees at Lambton Kent District School Board
| Name | Position | Salary |
|---|---|---|
| Katharine Petrusenko Teacher | Teacher | $108,322.04 |
| Michael Slotwinski Teacher | Teacher | $108,206.98 |
| Leanne Charpentier Teacher | Teacher | $108,169.83 |
| Taylor Mcphail Teacher | Teacher | $107,926.25 |
| Stephanie Clarke Teacher | Teacher | $107,805.90 |
| Janice Sellen Teacher | Teacher | $107,729.63 |
| Robin Founk Teacher | Teacher | $107,714.64 |
| Derek Mcmahon Teacher | Teacher | $107,597.90 |
| Maria Bornais Teacher | Teacher | $107,448.93 |
| Kathryn Dickerson Teacher | Teacher | $107,379.55 |