Hazel Vanasse
$100,053.46asRegistered Nurse
Employed by Lake Of The Woods District Hospital in 2020, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2020 to 2020.
Hazel Vanasse earned $100,053.46 as Registered Nurse at Lake Of The Woods District Hospital in 2020, according to the Ontario Sunshine List. 2020 is the first year Hazel Vanasse appeared on the Ontario Sunshine List. In addition to salary, $547.02 in taxable benefits was disclosed for 2020. Lake Of The Woods District Hospital reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Registered Nurses in Lake Of The Woods District Hospital
| Name | Salary |
|---|---|
| Debra Bastone | $135,375.12 |
| Robert Kember | $125,856.90 |
| Peggy Holland | $122,401.92 |
| Lea-Anne Van De Wetering | $120,305.61 |
| Marie Sherred | $118,092.76 |
| Wanda Huber | $117,723.24 |
| Allan Carganillo | $117,214.16 |
| Kristen Richards | $116,898.82 |
| Marne Samsal | $114,871.70 |
| Luisa Hernandez | $109,701.79 |
Top earning Registered Nurses in Ontario
| Name | Salary | Employer |
|---|---|---|
Sunnybrook Health Sciences Centre | $266,683.57 | Sunnybrook Health Sciences Centre |
Sunnybrook Health Sciences Centre | $241,689.58 | Sunnybrook Health Sciences Centre |
Quinte Healthcare Corporation | $237,308.41 | Quinte Healthcare Corporation |
Grand River Hospital Corporation | $235,752.82 | Grand River Hospital Corporation |
Sunnybrook Health Sciences Centre | $233,957.58 | Sunnybrook Health Sciences Centre |
Waypoint Centre For Mental Health Care | $231,892.01 | Waypoint Centre For Mental Health Care |
William Osler Health System | $230,943.83 | William Osler Health System |
Lakeridge Health | $229,258.19 | Lakeridge Health |
Sunnybrook Health Sciences Centre | $215,285.52 | Sunnybrook Health Sciences Centre |
Grand River Hospital Corporation | $213,407.14 | Grand River Hospital Corporation |
Other employees at Lake Of The Woods District Hospital
| Name | Position | Salary |
|---|---|---|
| John Maloney Registered Social Worker | Registered Social Worker | $102,901.91 |
| Vahid Campbell Registered Nurse | Registered Nurse | $101,912.20 |
| Margaret Tella Registered Nurse | Registered Nurse | $100,583.06 |
| Judy Beckworth Registered Nurse | Registered Nurse | $100,579.67 |
| Bella Jandumon Medical Laboratory Technologist | Medical Laboratory Technologist | $100,324.64 |