Zahra Attollahi
$100,222.96asRegistered Nurse
Employed by Humber River Regional Hospital in 2009, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2009 to 2009.
The Ontario Sunshine List reports that Zahra Attollahi was paid $100,222.96 in 2009 as Registered Nurse at Humber River Regional Hospital. 2009 is the first year Zahra Attollahi appeared on the Ontario Sunshine List. Humber River Regional Hospital reports under the Hospitals and Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Registered Nurses in Humber River Regional Hospital
| Name | Salary |
|---|---|
| CRISTINA BOOMSLUTER | $195,687.49 |
| TEODORA RITO | $128,063.06 |
| LULAH HEISE | $124,884.90 |
| IRINA MYKHAYLOV | $123,107.03 |
| DAPHNE FREDERICK | $122,405.19 |
| KAMLESH HEER | $122,123.05 |
| CARMELITA DUNN | $121,815.27 |
| MOHAN SINGH | $118,751.26 |
| HELEN SPICER | $118,675.32 |
| DOLORES GAUTHIER | $117,601.55 |
Top earning Registered Nurses in Ontario
| Name | Salary | Employer |
|---|---|---|
St. Joseph's Health Care, London | $185,421.61 | St. Joseph's Health Care, London |
Niagara Health System | $182,378.88 | Niagara Health System |
Timmins & District Hospital | $181,418.10 | Timmins & District Hospital |
St. Joseph's General Hospital | $172,831.94 | St. Joseph's General Hospital |
St. Michael's Hospital | $171,738.77 | St. Michael's Hospital |
Hamilton Health Sciences | $167,922.04 | Hamilton Health Sciences |
Sunnybrook Health Sciences Centre | $163,667.31 | Sunnybrook Health Sciences Centre |
Quinte Healthcare | $157,313.33 | Quinte Healthcare |
The Scarborough Hospital | $156,327.36 | The Scarborough Hospital |
St. Michael's Hospital | $155,480.37 | St. Michael's Hospital |
Other employees at Humber River Regional Hospital
| Name | Position | Salary |
|---|---|---|
| Socorro Manucdoc Nurse Clinician | Nurse Clinician | $100,548.90 |
| Catherine Cheaney Registered Nurse | Registered Nurse | $100,521.96 |
| Sharon Thomas Registered Nurse | Registered Nurse | $100,408.62 |
| Marilyn Chua Nurse Clinician | Nurse Clinician | $100,387.38 |
| Rebecca Fernandez Registered Nurse | Registered Nurse | $100,318.56 |