Gerianne Bawn
$100,003.81asRegistered Nurse
Employed by Humber River Hospital in 2015, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2015 to 2015.
The Ontario Sunshine List reports that Gerianne Bawn was paid $100,003.81 in 2015 as Registered Nurse at Humber River Hospital. 2015 is the first year Gerianne Bawn appeared on the Ontario Sunshine List. In addition to salary, $368.69 in taxable benefits was disclosed for 2015. Humber River Hospital reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Registered Nurses in Humber River Hospital
| Name | Salary |
|---|---|
| Irina Mykhaylov | $168,157.30 |
| Phyllis Costa | $142,496.79 |
| Teodora Rito | $135,201.81 |
| Cristina Boomsluter | $133,139.15 |
| Mary Tortorelli | $127,362.58 |
| Youngyoul Kim | $125,752.53 |
| Alisha Williams | $124,008.35 |
| Nancy Popp | $123,632.45 |
| Dolores Gauthier | $121,635.97 |
| Sonya Sutton | $118,112.90 |
Top earning Registered Nurses in Ontario
| Name | Salary | Employer |
|---|---|---|
St. Joseph's Health Care, London | $226,435.75 | St. Joseph's Health Care, London |
Halton Healthcare Services | $192,615.06 | Halton Healthcare Services |
Sunnybrook Health Sciences Centre | $189,198.42 | Sunnybrook Health Sciences Centre |
William Osler Health System | $184,761.93 | William Osler Health System |
Trillium Health Partners | $170,286.09 | Trillium Health Partners |
Norfolk General Hospital | $169,611.89 | Norfolk General Hospital |
Grand River Hospital Corporation | $168,323.03 | Grand River Hospital Corporation |
Quinte Healthcare Corporation | $167,493.23 | Quinte Healthcare Corporation |
William Osler Health System | $166,608.06 | William Osler Health System |
London Health Sciences Centre | $162,276.84 | London Health Sciences Centre |
Other employees at Humber River Hospital
| Name | Position | Salary |
|---|---|---|
| Bernadine Samuel Registered Nurse | Registered Nurse | $100,422.49 |
| Paula Mcfee-Grant Program Services Coordinator | Program Services Coordinator | $100,271.51 |
| Lekhmati (Lalita) Singh Pharmacist | Pharmacist | $100,219.89 |
| Erica Trusty Registered Nurse | Registered Nurse | $100,212.54 |
| Nela Crisan Clinical Practice Leader | Clinical Practice Leader | $100,077.09 |