Blake Puskas
$100,384.46asElementary Teacher
Employed by Halton District School Board in 2019, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2019 to 2019.
The Ontario Sunshine List reports that Blake Puskas was paid $100,384.46 in 2019 as Elementary Teacher at Halton District School Board. 2019 is the first year Blake Puskas appeared on the Ontario Sunshine List. Halton District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Elementary Teachers in Halton District School Board
| Name | Salary |
|---|---|
| Jyoti Mehta | $109,155.50 |
| Amy Eterno | $109,076.60 |
| Julia Arnold | $107,693.97 |
| Frank Nezavdal | $106,271.38 |
| Andrea Zajac | $105,138.55 |
| Steven Morrison | $105,073.26 |
| Gabriella Szolnoki-Bourgeois | $105,070.81 |
| Jeff Belford | $105,055.22 |
| Linda Phillips | $104,997.40 |
| Erin Walsh | $104,969.81 |
Top earning Elementary Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
York Region District School Board | $174,234.00 | York Region District School Board |
York Catholic District School Board | $165,379.58 | York Catholic District School Board |
Simcoe County District School Board | $157,497.17 | Simcoe County District School Board |
Niagara Catholic District School Board | $155,378.74 | Niagara Catholic District School Board |
York Region District School Board | $145,565.24 | York Region District School Board |
Thames Valley District School Board | $144,535.02 | Thames Valley District School Board |
York Region District School Board | $143,945.97 | York Region District School Board |
Upper Grand District School Board | $143,900.78 | Upper Grand District School Board |
Hamilton-Wentworth District School Board | $142,145.14 | Hamilton-Wentworth District School Board |
Durham Catholic District School Board | $141,680.89 | Durham Catholic District School Board |
Other employees at Halton District School Board
| Name | Position | Salary |
|---|---|---|
| Jaime Robinson Elementary Teacher | Elementary Teacher | $100,384.46 |
| Lynda Denise Melia Elementary Teacher | Elementary Teacher | $100,384.46 |
| Ruth Mccrae Elementary Teacher | Elementary Teacher | $100,384.46 |
| Lisa Martin Elementary Teacher | Elementary Teacher | $100,384.46 |
| Elizabeth Dren-Smith Elementary Teacher | Elementary Teacher | $100,384.46 |
| Anna Houpt Secondary Teacher | Secondary Teacher | $100,371.74 |
| Shelley Naccarato Elementary Teacher | Elementary Teacher | $100,359.44 |
| Jonathan Thompson Elementary Teacher | Elementary Teacher | $100,359.44 |
| Joanna Whale Elementary Teacher | Elementary Teacher | $100,359.44 |
| John Shewfelt Elementary Teacher | Elementary Teacher | $100,346.64 |