Lou Intini
$100,340.00asSuperintendent
Employed by Dufferin-Peel R.C.S.S.B. in 1996, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 1996 to 1996.
The Ontario Sunshine List reports that Lou Intini was paid $100,340.00 in 1996 as Superintendent at Dufferin-Peel R.C.S.S.B.. 1996 is the first year Lou Intini appeared on the Ontario Sunshine List. In addition to salary, $4,634.00 in taxable benefits was disclosed for 1996. Dufferin-Peel R.C.S.S.B. reports under the SCHOOL BOARDS sector of Ontario's public sector salary disclosure.
Top earning Superintendents in Dufferin-Peel R.C.S.S.B.
| Name | Salary |
|---|---|
| Paulette Laforest | $119,275.00 |
| John Burns | $106,476.00 |
| Anne Clement | $106,476.00 |
| John Fitzgibbon | $106,476.00 |
| John Melito | $106,476.00 |
| Vincent Nichilo | $106,476.00 |
| Kevin O'Connor | $106,476.00 |
| Joseph Ricci | $106,476.00 |
| William Roach | $106,476.00 |
| Ronald Roberto | $106,476.00 |
Top earning Superintendents in Ontario
| Name | Salary | Employer |
|---|---|---|
Metropolitan Toronto School Board | $123,716.87 | Metropolitan Toronto School Board |
Metropolitan Toronto School Board | $123,716.87 | Metropolitan Toronto School Board |
Metropolitan Toronto School Board | $123,716.87 | Metropolitan Toronto School Board |
Metropolitan Toronto School Board | $121,425.82 | Metropolitan Toronto School Board |
Scarborough Board of Education | $120,051.00 | Scarborough Board of Education |
Scarborough Board of Education | $120,051.00 | Scarborough Board of Education |
Scarborough Board of Education | $120,051.00 | Scarborough Board of Education |
Scarborough Board of Education | $120,051.00 | Scarborough Board of Education |
Scarborough Board of Education | $120,051.00 | Scarborough Board of Education |
Etobicoke Board of Education | $119,925.00 | Etobicoke Board of Education |
Other employees at Dufferin-Peel R.C.S.S.B.
| Name | Position | Salary |
|---|---|---|
| Beverly Williams Superintendent | Superintendent | $106,476.00 |
| Ronald Roberto Superintendent | Superintendent | $106,476.00 |
| Terrence Miller Superintendent | Superintendent | $100,340.00 |
| Elisabeth Mcguire Superintendent | Superintendent | $100,340.00 |
| John Kostoff Superintendent | Superintendent | $100,340.00 |