Doris Sauvé
$101,350.16asDirection d'École
Employed by CSD catholiques du Sud-Ouest in 2006, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2006 to 2006.
In 2006, Doris Sauvé received a salary of $101,350.16 working as Direction d'École at CSD catholiques du Sud-Ouest, as disclosed on the Ontario Sunshine List. 2006 is the first year Doris Sauvé appeared on the Ontario Sunshine List. In addition to salary, $440.64 in taxable benefits was disclosed for 2006. CSD catholiques du Sud-Ouest reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Direction d'Écoles in CSD catholiques du Sud-Ouest
| Name | Salary |
|---|---|
| DIANNE DELAURIER | $108,612.69 |
| NICOLE D'HONDT | $102,550.16 |
| MARCELLA BRÛLÉ | $101,950.16 |
| PAULINE MORAIS | $101,950.16 |
| MICHÈLE POIRIER STROMME | $101,650.16 |
| FRANCINE RINGUETTE | $101,650.16 |
| JOËL BEAUDOIN | $101,350.16 |
| LUC BLANCHETTE | $101,350.16 |
| SYLVIE BOUCHER | $101,350.16 |
| MONIQUE CASTONGUAY | $101,350.16 |
Top earning Direction d'Écoles in Ontario
| Name | Salary | Employer |
|---|---|---|
CSD de Centre Sud-Ouest | $146,445.92 | CSD de Centre Sud-Ouest |
CSDC du Centre-Est | $107,381.27 | CSDC du Centre-Est |
CSDC du Centre-Est | $106,395.21 | CSDC du Centre-Est |
CSDC du Centre-Est | $105,098.85 | CSDC du Centre-Est |
CSDC du Centre-Est | $104,832.77 | CSDC du Centre-Est |
CSD du Grand Nord de l'Ontario | $104,344.00 | CSD du Grand Nord de l'Ontario |
CSDC du Centre-Est | $104,234.87 | CSDC du Centre-Est |
CSDC du Centre-Est | $103,625.03 | CSDC du Centre-Est |
CSDC du Centre-Est | $103,423.74 | CSDC du Centre-Est |
CSDC du Centre-Est | $103,423.73 | CSDC du Centre-Est |
Other employees at CSD catholiques du Sud-Ouest
| Name | Position | Salary |
|---|---|---|
| Roger SéGuin Direction d'École | Direction d'École | $101,350.16 |
| Philippe SéGuin Direction d'École | Direction d'École | $101,350.16 |
| Pierrette Robert Girard Direction d'École | Direction d'École | $101,350.16 |
| Germaine Quenneville Dimenna Direction d'École | Direction d'École | $101,350.16 |
| Larry Paquette Direction d'École | Direction d'École | $101,350.16 |
| Mario Poitras Direction d'École | Direction d'École | $100,467.06 |