Suzanne Bourgoin-Leblanc
$101,729.83asEnseignante élémentaire
Employed by Conseil Des Écoles Catholiques Du Centre Est in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2024 to 2024.
In 2024, Suzanne Bourgoin-Leblanc received a salary of $101,729.83 working as Enseignante élémentaire at Conseil Des Écoles Catholiques Du Centre Est, as disclosed on the Ontario Sunshine List. 2024 is the first year Suzanne Bourgoin-Leblanc appeared on the Ontario Sunshine List. Conseil Des Écoles Catholiques Du Centre Est reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Enseignante élémentaires in Conseil Des Écoles Catholiques Du Centre Est
| Name | Salary |
|---|---|
| Marie-Roger Chekrallah | $135,158.47 |
| Julie B. Larocque | $134,303.03 |
| Christine Cusson | $127,224.23 |
| Alexandra Miglietta | $124,667.57 |
| Nathalie Noel Tientcheu Tchameni | $124,561.62 |
| Marie Croteau | $124,233.00 |
| Venerande Nizigiyimana | $124,021.58 |
| Aimée-Lee Leblanc | $123,938.20 |
| Marie-Josée Vinette | $122,998.92 |
| Francesse Georges | $122,625.20 |
Top earning Enseignante élémentaires in Ontario
| Name | Salary | Employer |
|---|---|---|
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $127,384.75 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $127,338.34 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $126,799.92 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $126,635.22 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $126,282.53 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $126,122.07 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $125,742.03 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $125,741.59 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $125,113.84 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $125,067.53 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Other employees at Conseil Des Écoles Catholiques Du Centre Est
| Name | Position | Salary |
|---|---|---|
| Julie BéLanger Enseign titulaire Second | Enseign titulaire Second | $101,854.62 |
| Baurice Zaha Enseign titulaire élém | Enseign titulaire élém | $101,801.16 |
| Julie CarrièRe Enseignante orientation | Enseignante orientation | $101,761.66 |
| Tewfik Boutiba Enseign titulaire Second | Enseign titulaire Second | $101,754.54 |
| Hortense Nkembi Mvuemba Agent(e) aux relations communautaires | Agent(e) aux relations communautaires | $101,741.96 |
| Margo Gharib Enseignante secondaire | Enseignante secondaire | $101,680.01 |
| TaïNa Frazil Travailleuse sociale | Travailleuse sociale | $101,670.88 |
| Isabelle Bouchard Enseignant élémentaire | Enseignant élémentaire | $101,618.93 |
| Nadia Umutoni Musafiri Enseign titulaire élém | Enseign titulaire élém | $101,617.94 |
| Valentine Fuamba Kalanga Enseign titulaire élém | Enseign titulaire élém | $101,609.75 |