Michel BéNéTeau
$119,274.76asEnseignant secondaire+16.95%
Employed by Conseil Des Écoles Catholiques Du Centre Est in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2021 to 2024.
Michel BéNéTeau, Enseignant secondaire at Conseil Des Écoles Catholiques Du Centre Est, earned a disclosed salary of $119,274.76 in 2024 on the Ontario Sunshine List. This represents a 16.95% increase over the previous year's reported salary. Michel BéNéTeau has appeared on the Ontario Sunshine List 4 times between 2021 and 2024, with reported earnings peaking at $119,274.76 in 2024. Conseil Des Écoles Catholiques Du Centre Est reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Enseignant secondaires in Conseil Des Écoles Catholiques Du Centre Est
| Name | Salary |
|---|---|
| Philippe-Albert Ghantous | $206,723.82 |
| Jean-Pierre Saab | $179,715.67 |
| Patrick Doucet | $176,754.05 |
| Éric Brassard | $172,439.30 |
| Bryan Gagné | $161,892.12 |
| Daniel Meilleur | $159,545.08 |
| François Leroux | $156,721.40 |
| Jason Prévost | $152,626.87 |
| Éric Boulerice | $149,255.29 |
| Marc Patenaude | $146,002.48 |
Top earning Enseignant secondaires in Ontario
| Name | Salary | Employer |
|---|---|---|
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $127,402.48 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $127,367.86 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $125,256.91 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $124,962.61 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $123,505.80 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $123,040.57 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $123,029.24 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $122,464.91 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $122,453.43 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $120,493.91 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Other employees at Conseil Des Écoles Catholiques Du Centre Est
| Name | Position | Salary |
|---|---|---|
| Jean-Louis Gbaguidi Enseignante secondaire | Enseignante secondaire | $119,317.32 |
| Rana Jeries Enseign titulaire élém | Enseign titulaire élém | $119,316.22 |
| Jessica Nadeau Enseign titulaire élém | Enseign titulaire élém | $119,310.33 |
| Roxanne Lecours Enseign titulaire élém | Enseign titulaire élém | $119,302.07 |
| Diane Marcotte Enseign titulaire élém | Enseign titulaire élém | $119,275.98 |
| Miguel Sigouin Enseignant spécialité | Enseignant spécialité | $119,274.45 |
| Sophie Levasseur Enseign titulaire Second | Enseign titulaire Second | $119,267.76 |
| Julie N. Cousineau Enseign titulaire élém | Enseign titulaire élém | $119,263.27 |
| André BéDard Enseignant spécialité | Enseignant spécialité | $119,241.57 |
| Mireille Pauzé Enseign titulaire élém | Enseign titulaire élém | $119,240.98 |