Mahmoud Almalki
$101,917.72asEnseignant secondaire
Employed by Conseil Des Écoles Catholiques Du Centre Est in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2024 to 2024.
Mahmoud Almalki earned $101,917.72 as Enseignant secondaire at Conseil Des Écoles Catholiques Du Centre Est in 2024, according to the Ontario Sunshine List. 2024 is the first year Mahmoud Almalki appeared on the Ontario Sunshine List. Conseil Des Écoles Catholiques Du Centre Est reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Enseignant secondaires in Conseil Des Écoles Catholiques Du Centre Est
| Name | Salary |
|---|---|
| Philippe-Albert Ghantous | $206,723.82 |
| Jean-Pierre Saab | $179,715.67 |
| Patrick Doucet | $176,754.05 |
| Éric Brassard | $172,439.30 |
| Bryan Gagné | $161,892.12 |
| Daniel Meilleur | $159,545.08 |
| François Leroux | $156,721.40 |
| Jason Prévost | $152,626.87 |
| Éric Boulerice | $149,255.29 |
| Marc Patenaude | $146,002.48 |
Top earning Enseignant secondaires in Ontario
| Name | Salary | Employer |
|---|---|---|
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $127,402.48 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $127,367.86 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $125,256.91 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $124,962.61 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $123,505.80 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $123,040.57 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $123,029.24 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $122,464.91 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $122,453.43 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $120,493.91 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Other employees at Conseil Des Écoles Catholiques Du Centre Est
| Name | Position | Salary |
|---|---|---|
| Jill Mcsweeney Enseign titulaire Second | Enseign titulaire Second | $102,049.34 |
| Mathieu LaflèChe Enseign titulaire Second | Enseign titulaire Second | $102,043.43 |
| Chantal C. Roy Enseign réussite | Enseign réussite | $102,006.52 |
| Maude Fontaine Enseign titulaire élém | Enseign titulaire élém | $101,984.29 |
| Karine Laporte Enseign titulaire élém | Enseign titulaire élém | $101,976.73 |
| Lynne Legault Enseignant spécialité | Enseignant spécialité | $101,915.27 |
| Isidore Ngankam Enseignant secondaire | Enseignant secondaire | $101,877.80 |
| AndréE Lacasse Enseign titulaire élém | Enseign titulaire élém | $101,873.06 |
| Julie BéLanger Enseign titulaire Second | Enseign titulaire Second | $101,854.62 |
| Baurice Zaha Enseign titulaire élém | Enseign titulaire élém | $101,801.16 |