James Cook
$117,558.11asSupervisor / Superviseur
Employed by Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels in 2017, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2017 to 2017.
James Cook, Supervisor / Superviseur at Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels, earned a disclosed salary of $117,558.11 in 2017 on the Ontario Sunshine List. 2017 is the first year James Cook appeared on the Ontario Sunshine List. In addition to salary, $161.70 in taxable benefits was disclosed for 2017. Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels reports under the Government of Ontario - Ministries sector of Ontario's public sector salary disclosure.
Top earning Supervisor / Superviseurs in Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels
| Name | Salary |
|---|---|
| Victor Horzempa | $165,669.54 |
| Andrew Straus | $159,357.44 |
| Roger Gagne | $158,820.74 |
| Sergei Acay | $158,690.85 |
| Michael Larouche | $157,633.34 |
| Robert Fremlin | $156,544.87 |
| Steven Robertson | $156,042.18 |
| Michael Mccabe | $155,010.07 |
| Sean Nichols | $151,287.70 |
| Arian Flink | $151,223.78 |
Top earning Supervisor / Superviseurs in Ontario
| Name | Salary | Employer |
|---|---|---|
Environment and Climate Change / Environnement et Action en matière de changement | $117,175.18 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $117,113.54 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $116,909.26 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $116,909.26 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $107,895.89 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $107,895.89 | Environment and Climate Change / Environnement et Action en matière de changement |
Children's Aid Society of The United Counties of Stormont Dundas and Glengarry | $107,212.03 | Children's Aid Society of The United Counties of Stormont Dundas and Glengarry |
Environment and Climate Change / Environnement et Action en matière de changement | $103,390.02 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $103,351.42 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $103,238.68 | Environment and Climate Change / Environnement et Action en matière de changement |
Other employees at Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels
| Name | Position | Salary |
|---|---|---|
| Charlene Davidson Team Leader / Chef d'équipe | Team Leader / Chef d'équipe | $117,580.59 |
| Joanne Dignard Supervisor / Superviseure | Supervisor / Superviseure | $117,578.10 |
| Michael Pierzchalski Unit Leader / Chef d'unité | Unit Leader / Chef d'unité | $117,576.93 |
| Randy Mcgillis Investigator / Enquêteur | Investigator / Enquêteur | $117,566.12 |
| Jason Chivers-Wilson Instructor / Instructeur | Instructor / Instructeur | $117,558.83 |
| Rosalie Martineau General Duty Officer / Agente des services généraux | General Duty Officer / Agente des services généraux | $117,544.85 |
| Mohamad Dakroub General Duty Officer / Agent des services généraux | General Duty Officer / Agent des services généraux | $117,541.80 |
| Rodney Petroski Forensics / Investigations | Forensics / Investigations | $117,540.65 |
| Kevin Muir Team Leader / Chef d'équipe | Team Leader / Chef d'équipe | $117,540.16 |
| David Gravel Law Enforcement Officer / Agent d'exécution de la loi | Law Enforcement Officer / Agent d'exécution de la loi | $117,534.25 |