Derek Mclenaghan
$113,357.52asSupervisor / Superviseur
Employed by Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels in 2017, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2017 to 2017.
Derek Mclenaghan earned $113,357.52 as Supervisor / Superviseur at Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels in 2017, according to the Ontario Sunshine List. 2017 is the first year Derek Mclenaghan appeared on the Ontario Sunshine List. In addition to salary, $140.96 in taxable benefits was disclosed for 2017. Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels reports under the Government of Ontario - Ministries sector of Ontario's public sector salary disclosure.
Top earning Supervisor / Superviseurs in Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels
| Name | Salary |
|---|---|
| Victor Horzempa | $165,669.54 |
| Andrew Straus | $159,357.44 |
| Roger Gagne | $158,820.74 |
| Sergei Acay | $158,690.85 |
| Michael Larouche | $157,633.34 |
| Robert Fremlin | $156,544.87 |
| Steven Robertson | $156,042.18 |
| Michael Mccabe | $155,010.07 |
| Sean Nichols | $151,287.70 |
| Arian Flink | $151,223.78 |
Top earning Supervisor / Superviseurs in Ontario
| Name | Salary | Employer |
|---|---|---|
Environment and Climate Change / Environnement et Action en matière de changement | $117,175.18 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $117,113.54 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $116,909.26 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $116,909.26 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $107,895.89 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $107,895.89 | Environment and Climate Change / Environnement et Action en matière de changement |
Children's Aid Society of The United Counties of Stormont Dundas and Glengarry | $107,212.03 | Children's Aid Society of The United Counties of Stormont Dundas and Glengarry |
Environment and Climate Change / Environnement et Action en matière de changement | $103,390.02 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $103,351.42 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $103,238.68 | Environment and Climate Change / Environnement et Action en matière de changement |
Other employees at Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels
| Name | Position | Salary |
|---|---|---|
| Kristin Lee Investigator / Enquêteuse | Investigator / Enquêteuse | $113,383.30 |
| Robert Mroz Law Enforcement Officer / Agent d'exécution de la loi | Law Enforcement Officer / Agent d'exécution de la loi | $113,379.05 |
| Neil Hunte Sergeant / Sergent | Sergeant / Sergent | $113,377.55 |
| Richard Mckerracher Law Enforcement Officer / Agent d'exécution de la loi | Law Enforcement Officer / Agent d'exécution de la loi | $113,367.86 |
| Jonathan Hurst Law Enforcement Officer / Agent d'exécution de la loi | Law Enforcement Officer / Agent d'exécution de la loi | $113,365.16 |
| James Hutton Law Enforcement Officer / Agent d'exécution de la loi | Law Enforcement Officer / Agent d'exécution de la loi | $113,355.05 |
| Jerome Benoit Investigator / Enquêteur | Investigator / Enquêteur | $113,352.68 |
| Ryan Besner Team Leader / Chef d'équipe | Team Leader / Chef d'équipe | $113,352.36 |
| Jony Estephan Sergeant / Sergent | Sergeant / Sergent | $113,348.57 |
| Steven Stresman Team Member / Membre de l'équipe | Team Member / Membre de l'équipe | $113,337.14 |