Christopher D. Williams
$119,796.90asSupervisor / Superviseur
Employed by Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels in 2017, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2017 to 2017.
Christopher D. Williams earned $119,796.90 as Supervisor / Superviseur at Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels in 2017, according to the Ontario Sunshine List. 2017 is the first year Christopher D. Williams appeared on the Ontario Sunshine List. In addition to salary, $9,772.80 in taxable benefits was disclosed for 2017. Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels reports under the Government of Ontario - Ministries sector of Ontario's public sector salary disclosure.
Top earning Supervisor / Superviseurs in Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels
| Name | Salary |
|---|---|
| Victor Horzempa | $165,669.54 |
| Andrew Straus | $159,357.44 |
| Roger Gagne | $158,820.74 |
| Sergei Acay | $158,690.85 |
| Michael Larouche | $157,633.34 |
| Robert Fremlin | $156,544.87 |
| Steven Robertson | $156,042.18 |
| Michael Mccabe | $155,010.07 |
| Sean Nichols | $151,287.70 |
| Arian Flink | $151,223.78 |
Top earning Supervisor / Superviseurs in Ontario
| Name | Salary | Employer |
|---|---|---|
Environment and Climate Change / Environnement et Action en matière de changement | $117,175.18 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $117,113.54 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $116,909.26 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $116,909.26 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $107,895.89 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $107,895.89 | Environment and Climate Change / Environnement et Action en matière de changement |
Children's Aid Society of The United Counties of Stormont Dundas and Glengarry | $107,212.03 | Children's Aid Society of The United Counties of Stormont Dundas and Glengarry |
Environment and Climate Change / Environnement et Action en matière de changement | $103,390.02 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $103,351.42 | Environment and Climate Change / Environnement et Action en matière de changement |
Environment and Climate Change / Environnement et Action en matière de changement | $103,238.68 | Environment and Climate Change / Environnement et Action en matière de changement |
Other employees at Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels
| Name | Position | Salary |
|---|---|---|
| Andrew Shakespear Nurse / Infirmier | Nurse / Infirmier | $119,817.94 |
| Nicole Dearing Staff Sergeant / Sergente d'état-major | Staff Sergeant / Sergente d'état-major | $119,814.31 |
| Christine Day Sergeant / Sergente | Sergeant / Sergente | $119,813.50 |
| Mark Mussington Investigator / Enquêteur | Investigator / Enquêteur | $119,798.71 |
| Jennifer Wilks Investigator / Enquêteuse | Investigator / Enquêteuse | $119,796.90 |
| Tom Elviss Law Enforcement Officer / Agent d'exécution de la loi | Law Enforcement Officer / Agent d'exécution de la loi | $119,793.52 |
| Jeffrey Macleod Law Enforcement Officer / Agent d'exécution de la loi | Law Enforcement Officer / Agent d'exécution de la loi | $119,788.43 |
| Shawn Gallant Investigator / Enquêteur | Investigator / Enquêteur | $119,787.19 |
| Chris Savage Law Enforcement Officer / Agent d'exécution de la loi | Law Enforcement Officer / Agent d'exécution de la loi | $119,782.38 |
| Melissa Tutin Team Leader / Chef d'équipe | Team Leader / Chef d'équipe | $119,781.61 |