Calvin Wen
$125,696.50asInstructor
Employed by College Of Carpenters And Allied Trades Inc in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
In 2023, Calvin Wen received a salary of $125,696.50 working as Instructor at College Of Carpenters And Allied Trades Inc, as disclosed on the Ontario Sunshine List. 2023 is the first year Calvin Wen appeared on the Ontario Sunshine List. College Of Carpenters And Allied Trades Inc reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Instructors in College Of Carpenters And Allied Trades Inc
| Name | Salary |
|---|---|
| Robert Studt | $161,732.06 |
| Jason Taylor | $161,406.95 |
| Jason Moreau | $158,136.38 |
| Maharaj Warren | $152,151.40 |
| Pat Weaver | $150,450.21 |
| Norman Angela | $145,267.75 |
| Alexandra Kelloway | $143,026.71 |
| Phillip Wylie | $141,082.15 |
| Jason Medcalf | $128,949.48 |
| Delio Vieira | $128,880.67 |
Top earning Instructors in Ontario
| Name | Salary | Employer |
|---|---|---|
University Of Toronto | $225,384.40 | University Of Toronto |
York University | $192,553.41 | York University |
University Of Toronto | $184,738.02 | University Of Toronto |
University Of Toronto | $184,736.04 | University Of Toronto |
Carleton University | $174,027.28 | Carleton University |
Carleton University | $163,730.49 | Carleton University |
Ironworkers Local 765 Training Centre Fund | $162,856.89 | Ironworkers Local 765 Training Centre Fund |
Refrigeration Workers Local 787-ORAC Training Fund | $162,318.88 | Refrigeration Workers Local 787-ORAC Training Fund |
Refrigeration Workers Local 787-ORAC Training Fund | $161,024.80 | Refrigeration Workers Local 787-ORAC Training Fund |
Refrigeration Workers Local 787-ORAC Training Fund | $161,024.80 | Refrigeration Workers Local 787-ORAC Training Fund |
Other employees at College Of Carpenters And Allied Trades Inc
| Name | Position | Salary |
|---|---|---|
| Norman Angela Instructor | Instructor | $145,267.75 |
| Alexandra Kelloway Instructor | Instructor | $143,026.71 |
| Phillip Wylie Instructor | Instructor | $141,082.15 |
| Jason Medcalf Instructor | Instructor | $128,949.48 |
| Delio Vieira Instructor | Instructor | $128,880.67 |
| Clifton Donegal Instructor | Instructor | $124,826.27 |
| Eric Plaxton Instructor | Instructor | $122,360.72 |
| Brian Gauthier Instructor | Instructor | $121,110.98 |
| Cameron Dupuis Instructor | Instructor | $120,675.72 |
| Mike Mclaughlin Instructor | Instructor | $118,709.48 |