Keith Lee
$110,659.83asSupervisor
Employed by Children's Aid Society Toronto in 2016, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2016 to 2016.
Keith Lee, Supervisor at Children's Aid Society Toronto, earned a disclosed salary of $110,659.83 in 2016 on the Ontario Sunshine List. 2016 is the first year Keith Lee appeared on the Ontario Sunshine List. In addition to salary, $734.73 in taxable benefits was disclosed for 2016. Children's Aid Society Toronto reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Supervisors in Children's Aid Society Toronto
| Name | Salary |
|---|---|
| Mark McDermid | $124,959.09 |
| Marc MacDonald | $123,374.80 |
| Deborah Smith | $118,546.98 |
| Tamara Yearwood | $115,736.82 |
| Dawn Kwan | $114,185.42 |
| Melissa Vres | $111,507.37 |
| Pam Pasquill | $110,720.34 |
| Brenda Packard | $110,659.87 |
| Dolly Jakupi | $110,659.83 |
| Irv Kideckel | $110,659.83 |
Top earning Supervisors in Ontario
| Name | Salary | Employer |
|---|---|---|
Community Safety and Correctional Services | $170,959.61 | Community Safety and Correctional Services |
Community Safety and Correctional Services | $162,970.56 | Community Safety and Correctional Services |
Community Safety and Correctional Services | $162,030.00 | Community Safety and Correctional Services |
Community Safety and Correctional Services | $160,392.39 | Community Safety and Correctional Services |
City of Toronto - Police Service | $159,029.98 | City of Toronto - Police Service |
Community Safety and Correctional Services | $158,611.70 | Community Safety and Correctional Services |
Community Safety and Correctional Services | $156,027.58 | Community Safety and Correctional Services |
Community Safety and Correctional Services | $154,037.27 | Community Safety and Correctional Services |
Community Safety and Correctional Services | $153,973.11 | Community Safety and Correctional Services |
Community Safety and Correctional Services | $151,718.71 | Community Safety and Correctional Services |
Other employees at Children's Aid Society Toronto
| Name | Position | Salary |
|---|---|---|
| Brenda Packard Supervisor | Supervisor | $110,659.87 |
| Ruth Schneider Manager | Manager | $110,659.84 |
| Carol Boulding Manager | Manager | $110,659.83 |
| Irv Kideckel Supervisor | Supervisor | $110,659.83 |
| Dolly Jakupi Supervisor | Supervisor | $110,659.83 |
| Sherrie-Ann Alexander Supervisor | Supervisor | $110,659.82 |
| Yale Brick Supervisor | Supervisor | $110,659.82 |
| Wilma Burke Supervisor | Supervisor | $110,659.82 |
| Odelia Francis Supervisor | Supervisor | $110,659.82 |
| Angela Lawson Supervisor | Supervisor | $110,659.82 |