Garth Latoski
$97,720.00asTeacher
Employed by Sunrise School Division in 2021, according to Government of Manitoba public salary records.
Salary Information
Historical salary and taxable benefits from 2021 to 2021.
In 2021, Garth Latoski received a salary of $97,720.00 working as Teacher at Sunrise School Division, as disclosed on the Manitoba Sunshine List. 2021 is the first year Garth Latoski appeared on the Manitoba Sunshine List. Sunrise School Division reports under the Education and Economic Development sector of Manitoba's public sector salary disclosure.
Top earning Teachers in Sunrise School Division
| Name | Salary |
|---|---|
| Kelly Otto | $112,956.00 |
| Sheila Paseska | $112,616.00 |
| Heidi Livingstone | $111,547.00 |
| Suzanne Tribula | $111,316.00 |
| Catherine Campbell | $111,074.00 |
| Angela Ward | $110,745.00 |
| Lisa Carriere | $110,713.00 |
| David Richardson | $109,745.00 |
| Melanie Warbeck | $109,546.00 |
| Caroline Evans | $109,299.00 |
Top earning Teachers in Manitoba
| Name | Salary | Employer |
|---|---|---|
River East Transcona School Division | $144,174.00 | River East Transcona School Division |
Pembina Trails School Division | $141,126.00 | Pembina Trails School Division |
Winnipeg Regional Health Authority | $132,023.00 | Winnipeg Regional Health Authority |
Winnipeg School Division | $131,000.00 | Winnipeg School Division |
Mystery Lake School District | $129,545.00 | Mystery Lake School District |
Pembina Trails School Division | $128,124.00 | Pembina Trails School Division |
River East Transcona School Division | $127,683.00 | River East Transcona School Division |
Seven Oaks School Division | $126,948.00 | Seven Oaks School Division |
Pembina Trails School Division | $126,585.00 | Pembina Trails School Division |
Frontier School Division | $126,428.00 | Frontier School Division |
Other employees at Sunrise School Division
| Name | Position | Salary |
|---|---|---|
| Coleman Serofin STA President | STA President | $97,873.00 |
| Darlene Sigurdson Teacher | Teacher | $97,853.00 |
| Heather Bodner Teacher | Teacher | $97,853.00 |
| Kimberley Fenstad Teacher | Teacher | $97,853.00 |
| Stephen Smith Teacher | Teacher | $97,768.00 |
| Jennifer Shead Program Leader/Teacher | Program Leader/Teacher | $97,713.00 |
| Kris Frederiksen Teacher | Teacher | $97,706.00 |
| Jessica Szustakowski Teacher | Teacher | $97,697.00 |
| Linda Clark Teacher | Teacher | $97,576.00 |
| Kurt Bauschke Teacher | Teacher | $97,573.00 |