Randi Paton
$93,054.00asTeacher
Employed by Interlake School Division in 2021, according to Government of Manitoba public salary records.
Salary Information
Historical salary and taxable benefits from 2021 to 2021.
The Manitoba Sunshine List reports that Randi Paton was paid $93,054.00 in 2021 as Teacher at Interlake School Division. 2021 is the first year Randi Paton appeared on the Manitoba Sunshine List. Interlake School Division reports under the Education and Economic Development sector of Manitoba's public sector salary disclosure.
Top earning Teachers in Interlake School Division
| Name | Salary |
|---|---|
| David Fielder | $109,292.00 |
| Martha Cassidy | $105,921.00 |
| Brooke Darragh | $105,878.00 |
| Jocelyn Reimer | $105,731.00 |
| Marlene Bodnarus | $105,726.00 |
| Bryna Demers | $105,490.00 |
| andrea Schutz | $105,469.00 |
| Sandra Millar | $105,279.00 |
| Lindsey Mcintosh | $105,278.00 |
| Rene Comeauit | $105,078.00 |
Top earning Teachers in Manitoba
| Name | Salary | Employer |
|---|---|---|
River East Transcona School Division | $144,174.00 | River East Transcona School Division |
Pembina Trails School Division | $141,126.00 | Pembina Trails School Division |
Winnipeg Regional Health Authority | $132,023.00 | Winnipeg Regional Health Authority |
Winnipeg School Division | $131,000.00 | Winnipeg School Division |
Mystery Lake School District | $129,545.00 | Mystery Lake School District |
Pembina Trails School Division | $128,124.00 | Pembina Trails School Division |
River East Transcona School Division | $127,683.00 | River East Transcona School Division |
Seven Oaks School Division | $126,948.00 | Seven Oaks School Division |
Pembina Trails School Division | $126,585.00 | Pembina Trails School Division |
Frontier School Division | $126,428.00 | Frontier School Division |
Other employees at Interlake School Division
| Name | Position | Salary |
|---|---|---|
| Christine Desjardins Teacher | Teacher | $93,847.00 |
| Tracey Klassen Teacher | Teacher | $93,756.00 |
| Shayne Campbell Teacher | Teacher | $93,756.00 |
| Christy Steeves Teacher | Teacher | $93,702.00 |
| Cheryl Kooning Teacher | Teacher | $93,230.00 |
| Chris Mclean Teacher | Teacher | $92,947.00 |
| Blair Mooney Teacher | Teacher | $92,856.00 |
| Janice Stevenson Teacher | Teacher | $92,855.00 |
| Judy Szilagyi Teacher | Teacher | $92,682.00 |
| Lori Palmer Teacher | Teacher | $92,525.00 |