Alison Marttila
$98,163.00asTeacher
Employed by Interlake School Division in 2021, according to Government of Manitoba public salary records.
Salary Information
Historical salary and taxable benefits from 2021 to 2021.
Alison Marttila earned $98,163.00 as Teacher at Interlake School Division in 2021, according to the Manitoba Sunshine List. 2021 is the first year Alison Marttila appeared on the Manitoba Sunshine List. Interlake School Division reports under the Education and Economic Development sector of Manitoba's public sector salary disclosure.
Top earning Teachers in Interlake School Division
| Name | Salary |
|---|---|
| David Fielder | $109,292.00 |
| Martha Cassidy | $105,921.00 |
| Brooke Darragh | $105,878.00 |
| Jocelyn Reimer | $105,731.00 |
| Marlene Bodnarus | $105,726.00 |
| Bryna Demers | $105,490.00 |
| andrea Schutz | $105,469.00 |
| Sandra Millar | $105,279.00 |
| Lindsey Mcintosh | $105,278.00 |
| Rene Comeauit | $105,078.00 |
Top earning Teachers in Manitoba
| Name | Salary | Employer |
|---|---|---|
River East Transcona School Division | $144,174.00 | River East Transcona School Division |
Pembina Trails School Division | $141,126.00 | Pembina Trails School Division |
Winnipeg Regional Health Authority | $132,023.00 | Winnipeg Regional Health Authority |
Winnipeg School Division | $131,000.00 | Winnipeg School Division |
Mystery Lake School District | $129,545.00 | Mystery Lake School District |
Pembina Trails School Division | $128,124.00 | Pembina Trails School Division |
River East Transcona School Division | $127,683.00 | River East Transcona School Division |
Seven Oaks School Division | $126,948.00 | Seven Oaks School Division |
Pembina Trails School Division | $126,585.00 | Pembina Trails School Division |
Frontier School Division | $126,428.00 | Frontier School Division |
Other employees at Interlake School Division
| Name | Position | Salary |
|---|---|---|
| Heather Tataryn Teacher | Teacher | $98,450.00 |
| Maria Nickel Teacher | Teacher | $98,444.00 |
| Kimberly Deline Teacher | Teacher | $98,340.00 |
| Heidi Reeb Teacher | Teacher | $98,294.00 |
| Kelly Rapke Teacher | Teacher | $98,275.00 |
| Jaime Timmermann Teacher | Teacher | $98,010.00 |
| Shannon Comte Teacher | Teacher | $97,997.00 |
| Ashley Mcinnis Teacher | Teacher | $97,925.00 |
| Carter Mclean Teacher | Teacher | $97,917.00 |
| Scott Mcmurtry Teacher | Teacher | $97,878.00 |