Donna Clark
$141,104.60asPhysician
Employed by Interlake-Eastern RHA in 2020, according to Government of Manitoba public salary records.
Salary Information
Historical salary and taxable benefits from 2020 to 2020.
The Manitoba Sunshine List reports that Donna Clark was paid $141,104.60 in 2020 as Physician at Interlake-Eastern RHA . 2020 is the first year Donna Clark appeared on the Manitoba Sunshine List. Interlake-Eastern RHA reports under the Health sector of Manitoba's public sector salary disclosure.
Top earning Physicians in Interlake-Eastern RHA
| Name | Salary |
|---|---|
| Nader Shenouda | $594,815.33 |
| J. Dupreez | $485,764.50 |
| Mina Gendi | $472,163.29 |
| Christopher Okpaleke | $413,558.79 |
| Siamak Sayfee | $404,787.24 |
| Bruce Naherniak | $404,777.26 |
| Sunu Thomas | $396,917.05 |
| C. Labiyaratne | $395,121.00 |
| Armin Sabri | $383,972.43 |
| Fadekemi Akinpelu | $380,358.97 |
Top earning Physicians in Manitoba
| Name | Salary | Employer |
|---|---|---|
Northern Regional Health Authority | $850,684.34 | Northern Regional Health Authority |
Northern Regional Health Authority | $678,571.19 | Northern Regional Health Authority |
Northern Regional Health Authority | $676,447.67 | Northern Regional Health Authority |
Northern Regional Health Authority | $578,864.75 | Northern Regional Health Authority |
Northern Regional Health Authority | $572,887.62 | Northern Regional Health Authority |
Northern Regional Health Authority | $571,691.02 | Northern Regional Health Authority |
Northern Regional Health Authority | $553,753.03 | Northern Regional Health Authority |
Northern Regional Health Authority | $547,364.56 | Northern Regional Health Authority |
Northern Regional Health Authority | $452,923.42 | Northern Regional Health Authority |
Northern Regional Health Authority | $444,152.75 | Northern Regional Health Authority |
Other employees at Interlake-Eastern RHA
| Name | Position | Salary |
|---|---|---|
| Werner Pieterse Physician | Physician | $148,093.40 |
| Ramsay Tabing LPN | LPN | $145,203.17 |
| Randy Dallinger Lead Human Resources | Lead Human Resources | $144,722.23 |
| Christine Tickle RN | RN | $144,513.95 |
| Anil Venkulathil RN | RN | $142,207.94 |
| Katherine Podaima RN | RN | $139,651.77 |
| Tammy Jonasson Clinical Resource Nurse | Clinical Resource Nurse | $138,542.72 |
| Gilbert Chanda LPN | LPN | $135,446.30 |
| Helen Harmer Physician | Physician | $134,146.88 |
| Joanne Marceniuk RN | RN | $132,008.15 |