Samuel Ajila

Samuel Ajila held the position of Associate Dean, Faculty of Engineering and Design, Policy and Planning at the Carleton University in 2023 and received an annual salary of $198,125.30 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $198,125.30

Position: Associate Dean, Faculty of Engineering and Design, Policy and Planning

Employer: Carleton University

Category of Employment: Universities

Source: Ontario's Sunshine List

LinkedIn Icon Find Samuel Ajila on LinkedIn

Salary History

The historical salary and taxable benefits of Samuel Ajila from 2007 to 2023 at Carleton University

Year Salary Benefits Raise Position Employer
2023 $198,125.30 $0.00 16.0% Associate Dean, Faculty of Engineering and Design, Policy and Planning Carleton University
2022 $170,731.74 $0.00 -7.1% Faculty Member Carleton University
2021 $183,809.44 $0.00 4.8% Assistant Dean Carleton University
2020 $175,440.02 $0.00 3.5% Faculty Member Carleton University
2019 $169,541.14 $0.00 0.7% Faculty Member Carleton University
2018 $168,334.51 $0.00 9.8% Faculty Member Carleton University
2017 $153,265.71 $0.00 3.6% Faculty Member Carleton University
2016 $147,956.30 $0.00 3.2% Faculty Member Carleton University
2015 $143,315.67 0.8% Faculty Member Carleton University
2014 $142,187.04 $0.00 3.4% Faculty Member Carleton University
2013 $137,506.22 $0.00 2.8% Faculty Member Carleton University
2012 $133,740.20 $0.00 1.0% Faculty Member Carleton University
2011 $132,439.02 $0.00 9.6% Faculty Member Carleton University
2010 $120,821.95 $0.00 1.7% Faculty Member Carleton University
2009 $118,822.00 $0.00 6.0% Faculty Member Carleton University
2008 $112,113.11 $0.00 3.0% Faculty Member Carleton University
2007 $108,808.07 $0.00 N/A Faculty Member Carleton University
Samuel Ajila experienced an average yearly salary raise of approximately 3.93% from 2007 to 2023. The salary in 2023 reflects a raise of 82.09% compared to the salary in 2007.