Noel Scott
Noel Scott held the position of Professor at the Seneca College in 2018 and received an annual salary of $111,182.92 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $111,182.92
Position: Professor
Employer: Seneca College
Category of Employment: Colleges
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Noel Scott from 2010 to 2018 at Seneca College
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2018 | $111,182.92 | $81.46 | N/A | Professor | Seneca College |
| 2016 | $105,115.84 | $84.24 | 1.5% | Professor | Seneca College |
| 2015 | $103,559.59 | $85.86 | -6.1% | Professor | Seneca College |
| 2014 | $110,232.10 | $104.50 | 8.2% | Professor | Seneca College |
| 2013 | $101,905.96 | $114.60 | 0.2% | Professor | Seneca College |
| 2012 | $101,713.95 | $120.00 | 1.3% | Professor | Seneca College |
| 2011 | $100,451.68 | $120.54 | 0.1% | Professor | Seneca College |
| 2010 | $100,333.96 | $126.24 | N/A | Professor | Seneca College |
Noel Scott experienced an average yearly salary raise of approximately 0.74% from 2010 to 2018. The salary in 2018 reflects a raise of 10.81% compared to the salary in 2010.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Seneca College in 2018
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Adam F Lorentz | $176,858.00 | Professor | Seneca College | 2018 |
| Piroska Bata | $134,755.58 | Professor | Seneca College | 2018 |
| William B Suddick | $125,452.87 | Professor | Seneca College | 2018 |
| John C Bottomley | $124,812.72 | Professor | Seneca College | 2018 |
| Laila B Shah | $123,718.40 | Professor | Seneca College | 2018 |
| Martha J Mckay | $123,667.50 | Professor | Seneca College | 2018 |
| Justin K Boudreau | $120,714.57 | Professor | Seneca College | 2018 |
| Riaz Saloojee | $120,412.48 | Professor | Seneca College | 2018 |
| Dale Peers | $119,875.14 | Professor | Seneca College | 2018 |
| Floyd Sutherland | $119,797.42 | Professor | Seneca College | 2018 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Salim Yusuf | $462,394.92 | Professor | McMaster University | 2018 |
| Stephen Williamson | $423,550.80 | Professor | University of Western Ontario | 2018 |
| Akbar Panju | $405,202.38 | Professor | McMaster University | 2018 |
| James Orbinski | $392,124.44 | Professor | York University | 2018 |
| Jack Lightstone | $376,493.02 | Professor | Brock University | 2018 |
| Steven Hoffman | $359,585.22 | Professor | York University | 2018 |
| Mick Bhatia | $357,533.41 | Professor | McMaster University | 2018 |
| Gerard Wright | $357,004.53 | Professor | McMaster University | 2018 |
| Holger Schunemann | $349,713.84 | Professor | McMaster University | 2018 |
| Deborah Cook | $347,397.31 | Professor | McMaster University | 2018 |
Top Salaries at Seneca College in the 2011 Sunshine List
-
President$396,173.04
-
Vice President of Academic$248,324.96
-
Vice President of Finance and Administration$247,499.99
-
Chief of Staff and Associate Vice President Public Affairs and Community Engagement$202,785.59
-
Associate Vice President of Human Resources$201,072.79