Myron Karpiuk
Myron Karpiuk held the position of Principal at the Thunder Bay Catholic District School Board in 2014 and received an annual salary of $112,918.35 as per the records provided by the Government of Ontario.
Year: 2014
Salary: $112,918.35
Position: Principal
Employer: Thunder Bay Catholic District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Myron Karpiuk from 2009 to 2014 at Thunder Bay Catholic District School Board
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2014 | $112,918.35 | $218.76 | -0.1% | Principal | Thunder Bay Catholic District School Board |
| 2013 | $113,066.35 | $205.80 | 3.1% | Principal | Thunder Bay Catholic District School Board |
| 2012 | $109,680.87 | $199.32 | -8.0% | Elementary Principal | Thunder Bay Catholic District School Board |
| 2011 | $119,179.65 | $214.44 | N/A | Principal | Thunder Bay Catholic District School Board |
| 2009 | $109,733.37 | $228.90 | N/A | Principal | Thunder Bay Catholic District School Board |
Myron Karpiuk experienced an average yearly salary raise of approximately -1.25% from 2009 to 2014. The salary in 2014 reflects a raise of 2.90% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal at Thunder Bay Catholic District School Board in 2014
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Francis Veneruz | $128,029.19 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Barry Quarrell | $121,460.19 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Michael Filipetti | $112,918.36 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Lorella Costanzo | $112,918.36 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Janice Bazaluk | $112,918.36 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Flora Love Jedruch | $112,918.36 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Allison Sargent | $112,918.36 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Shelley Taylor | $112,918.36 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Jacqueline Fredrickson | $112,918.35 | Principal | Thunder Bay Catholic District School Board | 2014 |
| Myron Karpiuk | $112,918.35 | Principal | Thunder Bay Catholic District School Board | 2014 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Principal in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Colleen Hanycz | $265,000.06 | Principal | Brescia University College | 2014 |
| David Sylvester | $253,035.10 | Principal | King's University College | 2014 |
| Stephen Mcclatchie | $239,192.04 | Principal | Huron University College | 2014 |
| Mark Toulouse | $214,072.62 | Principal | Victoria University | 2014 |
| Martin Twiss | $149,030.02 | Principal | Kawartha Pine Ridge District School Board | 2014 |
| Elaine Thomas | $148,191.16 | Principal | Grand Erie District School Board | 2014 |
| Andre Potvin | $147,890.65 | Principal | Ottawa Catholic School Board | 2014 |
| Paul Freier | $142,203.37 | Principal | Peel District School Board | 2014 |
| Stephen Truelove | $139,840.40 | Principal | Kawartha Pine Ridge District School Board | 2014 |
| Rosina Ariganello | $136,532.86 | Principal | Dufferin-Peel Catholic District School Board | 2014 |
Top Salaries at Thunder Bay Catholic District School Board in the 2014 Sunshine List
-
Director$160,487.06
-
Superintendent$143,648.70
-
Superintendent$143,648.70
-
Senior Specialist / Spécialiste principal$143,648.70
-
Capital Planning Specialist$140,182.79