Monica Park

Monica Park held the position of Director, Banking at the Treasury Board and Finance in 2021 and received an annual salary of $122,284.23 as per the records provided by the Government of Alberta.

Year: 2021

Salary: $122,284.23

Position: Director, Banking

Employer: Treasury Board and Finance

Category of Employment: Senior Manager Zone 2

Source: Alberta's Sunshine List

LinkedIn Icon Find Monica Park on LinkedIn

Salary History

The historical salary and taxable benefits of Monica Park from 2016 to 2021 at Treasury Board and Finance

Year Salary Benefits Raise Position Employer Severance Non Cash
2021 $122,284.23 $0.00 0.2% Director, Banking Treasury Board and Finance $0.00 $25,110.83
2020 $122,030.74 $0.00 0.0% Director, Banking Treasury Board and Finance $0.00 $25,953.78
2019 $122,030.74 $0.00 0.0% Director, Banking Treasury Board and Finance $0.00 $30,605.64
2018 $122,030.74 $100.00 0.0% Director, Banking Treasury Board and Finance $0.00 $30,532.13
2017 $122,030.74 $0.00 0.0% Director, Banking Treasury Board and Finance $0.00 $31,157.89
2016 $122,030.74 $3,900.00 N/A Director, Banking Treasury Board and Finance $0.00 $36,128.35
Monica Park experienced an average yearly salary raise of approximately 0.04% from 2016 to 2021. The salary in 2021 reflects a raise of 0.21% compared to the salary in 2016.