Michael Keiley
Michael Keiley held the position of Platoon Chief at the City Of Kingston in 2024 and received an annual salary of $178,301.15 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $178,301.15
Position: Platoon Chief
Employer: City Of Kingston
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Michael Keiley from 2011 to 2024 at City Of Kingston
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2024 | $178,301.15 | $1,195.98 | 6.5% | Platoon Chief | City Of Kingston |
| 2023 | $167,405.22 | $1,189.62 | 5.1% | Platoon Chief | City Of Kingston |
| 2022 | $159,287.94 | $1,036.09 | -4.6% | Platoon Chief | City Of Kingston |
| 2021 | $167,054.44 | $1,003.56 | 6.5% | Platoon Chief | City Of Kingston |
| 2020 | $156,829.59 | $964.92 | 11.1% | Platoon Chief | City Of Kingston |
| 2019 | $141,166.64 | $1,055.86 | 3.1% | Platoon Chief | City Of Kingston |
| 2018 | $136,953.43 | $1,046.44 | -3.2% | Platoon Chief | City of Kingston |
| 2017 | $141,551.43 | $1,022.40 | -7.3% | Platoon Chief | City of Kingston |
| 2016 | $152,641.15 | $985.85 | 37.5% | Assistant Deputy Chief, Fire | City of Kingston |
| 2015 | $111,039.18 | $773.40 | 0.4% | Assistant Deputy Chief, Fire | City of Kingston |
| 2014 | $110,552.92 | $585.84 | 3.3% | Assistant Deputy Chief, Fire | City of Kingston |
| 2013 | $107,064.93 | $561.48 | -1.1% | Captain, Fire | City of Kingston |
| 2012 | $108,281.36 | $731.28 | -1.6% | Captain, Fire | City of Kingston |
| 2011 | $110,012.90 | $667.81 | N/A | Captain, Fire | City of Kingston |
Michael Keiley experienced an average yearly salary raise of approximately 4.28% from 2011 to 2024. The salary in 2024 reflects a raise of 62.07% compared to the salary in 2011.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Platoon Chief at City Of Kingston in 2024
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Michael Keiley | $178,301.15 | Platoon Chief | City Of Kingston | 2024 |
| Scott Patterson | $176,518.12 | Platoon Chief | City Of Kingston | 2024 |
| Thomas Meers | $157,225.94 | Platoon Chief | City Of Kingston | 2024 |
| James Boag | $156,059.26 | Platoon Chief | City Of Kingston | 2024 |
| Thomas Osawa | $149,596.82 | Platoon Chief | City Of Kingston | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Platoon Chief in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| William Bygrave | $288,554.56 | Platoon Chief | City Of Toronto | 2024 |
| Timothy Algar | $267,657.99 | Platoon Chief | City Of Toronto | 2024 |
| Godfrey B Greaves | $238,480.55 | Platoon Chief | City Of Toronto | 2024 |
| Derek Kerr | $231,896.74 | Platoon Chief | Town Of Ajax | 2024 |
| Luigi Davoli | $227,578.00 | Platoon Chief | City Of Mississauga | 2024 |
| Kenneth Cutmore | $223,184.07 | Platoon Chief | Town Of Oakville | 2024 |
| Stanley Double | $216,513.03 | Platoon Chief | City Of Hamilton | 2024 |
| Mark Gobbo | $212,150.54 | Platoon Chief | City Of Greater Sudbury | 2024 |
| Anthony Wallace | $212,139.04 | Platoon Chief | City Of Toronto | 2024 |
| Donald Barrett | $212,131.94 | Platoon Chief | City Of Toronto | 2024 |
Top Salaries at City Of Kingston in the 2024 Sunshine List
-
Chief Administrative Officer$299,876.40
-
Commissioner, Growth and Development Services$215,646.93
-
Commissioner Infrastructure, Transportation and Emergency Services$215,646.93
-
Chief Financial Officer and City Treasurer$215,646.93
-
Commissioner, Corporate Services$206,707.28