Joseph Wasielewski
Joseph Wasielewski held the position of Chief Pathologist at the Thunder Bay Regional Hospital in 2001 and received an annual salary of $155,781.60 as per the records provided by the Government of Ontario.
Year: 2001
Salary: $155,781.60
Position: Chief Pathologist
Employer: Thunder Bay Regional Hospital
Category of Employment: Hospitals
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Joseph Wasielewski from 1997 to 2001 at Thunder Bay Regional Hospital
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2001 | $155,781.60 | $709.56 | 0.0% | Chief Pathologist | Thunder Bay Regional Hospital |
| 2000 | $155,781.60 | $668.52 | 0.0% | Chief Pathologist | Thunder Bay Regional Hospital |
| 1999 | $155,781.00 | $648.00 | -0.4% | Chief | Thunder Bay Regional Hospital |
| 1998 | $156,420.15 | $638.55 | 1.5% | Chief Pathologist | Thunder Bay Regional Hospital |
| 1997 | $154,036.54 | $627.55 | N/A | Chief Pathologist | Thunder Bay Regional Hospital |
Joseph Wasielewski experienced an average yearly salary raise of approximately 0.28% from 1997 to 2001. The salary in 2001 reflects a raise of 1.13% compared to the salary in 1997.
Top-earning individuals holding identical position in other locations
List of the highest-earning Chief Pathologist in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| DR. DHUN NORIA | $266,505.00 | Chief Pathologist | Scarborough Hospital, The | 2001 |
| EVA SZENTGYORGYI | $249,542.46 | Chief Pathologist | Rouge Valley Health System | 2001 |
| DR.SUBHASH PATEL | $246,818.00 | Chief Pathologist | Niagara Health System | 2001 |
| PAMELA DACAMARA | $218,361.00 | Chief Pathologist | Toronto East General | 2001 |
| BHVBENDRA RASAIAH | $112,098.50 | Chief Pathologist | Sault Area Hospitals | 2001 |
Top Salaries at Thunder Bay Regional Hospital in the 2000 Sunshine List
-
President and CEO$170,001.00
-
Assoc. Pathologist$155,781.60
-
Chief Pathologist$155,781.60
-
Stationary Engineer$144,124.06
-
Sr.VP Corporate Services and Operations$117,168.14