Jalil Hashemi

Jalil Hashemi held the position of Manager, Forestry Services at the Town Of Oakville in 2023 and received an annual salary of $159,471.46 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $159,471.46

Position: Manager, Forestry Services

Employer: Town Of Oakville

Category of Employment: Municipalities & Services

Source: Ontario's Sunshine List

LinkedIn Icon Find Jalil Hashemi on LinkedIn

Salary History

The historical salary and taxable benefits of Jalil Hashemi from 2011 to 2023 at Town Of Oakville

Year Salary Benefits Raise Position Employer
2023 $159,471.46 $813.99 1.1% Manager, Forestry Services Town Of Oakville
2022 $157,791.52 $751.43 5.3% Manager Forestry Services Town Of Oakville
2021 $149,917.93 $694.44 -4.7% Manager, Forestry Services Town Of Oakville
2020 $157,259.60 $651.55 6.9% Manager Forestry Services Town Of Oakville
2019 $147,093.80 $649.64 -2.1% Manager, Forestry Services Town Of Oakville
2018 $150,234.14 $642.20 5.7% Manager, Forestry Services Town of Oakville
2017 $142,097.06 $548.10 20.0% Manager, Forestry Services Town of Oakville
2016 $118,376.93 $1,167.52 3.7% Supervisor, Forest Protection Town of Oakville
2015 $114,170.81 $1,170.28 2.0% Supervisor, Forest Protection Town of Oakville
2014 $111,904.36 $1,149.59 3.3% Supervisor, Forest Protection Town of Oakville
2013 $108,380.24 $4,008.12 -2.4% Supervisor, Forest Protection Town of Oakville
2012 $111,018.15 $5,395.77 10.0% Supervisor, Forest Protection Town of Oakville
2011 $100,888.77 $4,997.76 N/A Supervisor, Forest Protection Town of Oakville
Jalil Hashemi experienced an average yearly salary raise of approximately 4.07% from 2011 to 2023. The salary in 2023 reflects a raise of 58.07% compared to the salary in 2011.
  • Top Salaries at Town Of Oakville in the 2023 Sunshine List
  • Chief Administrative Officer
    $307,322.49
  • Commissioner, Community Development
    $245,582.16
  • Commissioner, Community Services
    $245,369.68
  • Commissioner, Corporate Services and Treasurer
    $241,985.52
  • Commissioner, Community Infrastructure
    $223,937.84