Helga Givens
Helga Givens held the position of Registered Nurse at the London Health Sciences Centre in 2021 and received an annual salary of $139,931.25 as per the records provided by the Government of Ontario.
Year: 2021
Salary: $139,931.25
Position: Registered Nurse
Employer: London Health Sciences Centre
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Helga Givens from 2013 to 2021 at London Health Sciences Centre
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2021 | $139,931.25 | $0.00 | 28.1% | Registered Nurse | London Health Sciences Centre |
2020 | $109,272.61 | $0.00 | -3.3% | Registered Nurse | London Health Sciences Centre |
2019 | $112,970.17 | $0.00 | -9.5% | Registered Nurse | London Health Sciences Centre |
2018 | $124,787.94 | $0.00 | -1.8% | Registered Nurse | London Health Sciences Centre |
2017 | $127,059.65 | $0.00 | 16.2% | Registered Nurse | London Health Sciences Centre |
2016 | $109,333.82 | $0.00 | -13.9% | Registered Nurse | London Health Sciences Centre |
2015 | $127,009.75 | 12.9% | Registered Nurse | London Health Sciences Centre | |
2014 | $112,482.01 | $0.00 | -2.9% | Registered Nurse | London Health Sciences Centre |
2013 | $115,861.42 | $0.00 | N/A | Registered Nurse | London Health Sciences Centre |
Helga Givens experienced an average yearly salary raise of approximately 3.23% from 2013 to 2021. The salary in 2021 reflects a raise of 20.77% compared to the salary in 2013.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at London Health Sciences Centre in 2021
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Leeann Clarke | $169,115.81 | Registered Nurse | London Health Sciences Centre | 2021 |
Katherine Durno | $157,493.92 | Registered Nurse | London Health Sciences Centre | 2021 |
Dean Idsinga | $156,474.17 | Registered Nurse | London Health Sciences Centre | 2021 |
Candice Herold | $153,516.72 | Registered Nurse | London Health Sciences Centre | 2021 |
Debra Hill | $145,143.73 | Registered Nurse | London Health Sciences Centre | 2021 |
Kelly Wipperman | $144,820.82 | Registered Nurse | London Health Sciences Centre | 2021 |
Catherine Vandermeersch | $141,041.82 | Registered Nurse | London Health Sciences Centre | 2021 |
Emmanuel Obeng | $140,871.14 | Registered Nurse | London Health Sciences Centre | 2021 |
Helga Givens | $139,931.25 | Registered Nurse | London Health Sciences Centre | 2021 |
Angela Smith | $133,425.67 | Registered Nurse | London Health Sciences Centre | 2021 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Andrea Jacobs | $268,111.40 | Registered Nurse | Sunnybrook Health Sciences Centre | 2021 |
Maribel Sanqui-Penaflor | $258,843.50 | Registered Nurse | Waypoint Centre For Mental Health Care | 2021 |
Kathleen Cummings | $246,624.28 | Registered Nurse | Quinte Healthcare Corporation | 2021 |
Claire Myers | $236,333.14 | Registered Nurse | North York General Hospital | 2021 |
Fengqin Jiang | $235,412.45 | Registered Nurse | Lennox And Addington County General Hospital | 2021 |
Jing Luo | $233,661.94 | Registered Nurse | Sunnybrook Health Sciences Centre | 2021 |
Karen Goldsworthy | $230,732.63 | Registered Nurse | Lakeridge Health | 2021 |
Sithembinkosi Zikhali | $222,687.93 | Registered Nurse | Lakeridge Health | 2021 |
Teodora Rito | $222,144.71 | Registered Nurse | Humber River Hospital | 2021 |
Ninfa Fernandez | $219,752.98 | Registered Nurse | St Joseph's Health Care Dundas | 2021 |
Top Salaries at London Health Sciences Centre in the 2016 Sunshine List
-
President and Chief Executive Officer$557,718.11
-
President and Chief Executive Officer$521,397.07
-
Pathologist$337,502.22
-
Pathologist$333,941.76
-
Pathologist$333,668.24