Douglas Stanley Otterbein
Douglas Stanley Otterbein held the position of Police - Constable at the Regional Municipality of Durham in 2017 and received an annual salary of $105,035.63 as per the records provided by the Government of Ontario.
Year: 2017
Salary: $105,035.63
Position: Police - Constable
Employer: Regional Municipality of Durham
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Douglas Stanley Otterbein from 2009 to 2017 at Regional Municipality of Durham
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2017 | $105,035.63 | $646.92 | -0.3% | Police - Constable | Regional Municipality of Durham |
| 2016 | $105,303.88 | $591.20 | N/A | Police - Constable | Regional Municipality of Durham |
| 2010 | $100,286.12 | $338.28 | -0.2% | Police - Detective Constable | Regional Municipality of Durham |
| 2009 | $100,492.50 | $338.28 | N/A | Police - Detective Constable | Regional Municipality of Durham |
Douglas Stanley Otterbein experienced an average yearly salary raise of approximately -0.15% from 2009 to 2017. The salary in 2017 reflects a raise of 4.52% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Police - Constable at Regional Municipality of Durham in 2017
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Francis Shahshahani | $167,690.73 | Police - Constable | Regional Municipality of Durham | 2017 |
| Paul Phillip Groeneveld | $150,585.23 | Police - Constable | Regional Municipality of Durham | 2017 |
| James Scholtes | $149,035.92 | Police - Constable | Regional Municipality of Durham | 2017 |
| Jonathan Prins | $144,303.21 | Police - Constable | Regional Municipality of Durham | 2017 |
| Jamie C. Pogson | $138,866.22 | Police - Constable | Regional Municipality of Durham | 2017 |
| Jennifer Guthrie | $138,418.31 | Police - Constable | Regional Municipality of Durham | 2017 |
| Andrew William Scott | $137,944.68 | Police - Constable | Regional Municipality of Durham | 2017 |
| Paul Stuart | $137,500.38 | Police - Constable | Regional Municipality of Durham | 2017 |
| David Joseph Tuepah | $137,077.10 | Police - Constable | Regional Municipality of Durham | 2017 |
| William Lashley | $134,345.39 | Police - Constable | Regional Municipality of Durham | 2017 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Police - Constable in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Duncan Davies | $126,850.83 | Police - Constable | Town of Lasalle | 2017 |
| Mauro Tonin | $124,616.04 | Police - Constable | Town of Lasalle | 2017 |
| Michael Foreman | $124,172.92 | Police - Constable | Town of Lasalle | 2017 |
| Nawzad Sinjari | $124,052.56 | Police - Constable | Town of Lasalle | 2017 |
| Jason Woods | $117,401.15 | Police - Constable | Town of Lasalle | 2017 |
| Chris Matis | $115,383.81 | Police - Constable | Town of Lasalle | 2017 |
| Jim Roos | $113,935.06 | Police - Constable | Town of Lasalle | 2017 |
| Nicholas Goy | $113,568.28 | Police - Constable | Town of Lasalle | 2017 |
| Terry Seguin | $112,263.77 | Police - Constable | Town of Lasalle | 2017 |
| Marc Williams | $107,916.21 | Police - Constable | Town of Lasalle | 2017 |
Top Salaries at Regional Municipality of Durham in the 2011 Sunshine List
-
Chief Administrative Officer$342,975.58
-
Commissioner and Medical Officer of Health$313,650.34
-
Police - Chief of Police$245,100.40
-
Commissioner, Finance and Treasurer$244,284.98
-
Regional Chair and Chief Executive Officer$217,590.04