Danica Izzard
Danica Izzard held the position of Teacher, Secondary at the Toronto District School Board in 2024 and received an annual salary of $141,046.08 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $141,046.08
Position: Teacher, Secondary
Employer: Toronto District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Danica Izzard from 2015 to 2024 at Toronto District School Board
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2024 | $141,046.08 | $0.00 | 23.8% | Teacher, Secondary | Toronto District School Board |
| 2023 | $113,895.07 | $0.00 | -4.6% | Teacher, Secondary | Toronto District School Board |
| 2022 | $119,395.47 | $0.00 | 1.8% | Teacher Secondary | Toronto District School Board |
| 2021 | $117,233.11 | $0.00 | 2.6% | Teacher Secondary | Toronto District School Board |
| 2020 | $114,260.35 | $0.00 | N/A | Teacher Secondary | Toronto District School Board |
| 2018 | $115,363.65 | $0.00 | -1.9% | Teacher, Secondary | Toronto District School Board |
| 2017 | $117,549.78 | $0.00 | 4.4% | Teacher Secondary | Toronto District School Board |
| 2016 | $112,620.00 | $0.00 | -5.7% | Teacher, Secondary | Toronto District School Board |
| 2015 | $119,461.17 | N/A | Teacher, Secondary | Toronto District School Board |
Danica Izzard experienced an average yearly salary raise of approximately 2.56% from 2015 to 2024. The salary in 2024 reflects a raise of 18.07% compared to the salary in 2015.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Teacher, Secondary at Toronto District School Board in 2024
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Karlos Adam | $182,250.71 | Teacher, Secondary | Toronto District School Board | 2024 |
| Trang Nguyen | $177,492.13 | Teacher, Secondary | Toronto District School Board | 2024 |
| Adriana Harxhi | $175,566.78 | Teacher, Secondary | Toronto District School Board | 2024 |
| Spyro Pelekanos | $174,828.28 | Teacher, Secondary | Toronto District School Board | 2024 |
| Aleksander Zizovic | $172,353.93 | Teacher, Secondary | Toronto District School Board | 2024 |
| Ziauddin Syed | $168,872.14 | Teacher, Secondary | Toronto District School Board | 2024 |
| Suman Verma | $168,573.38 | Teacher, Secondary | Toronto District School Board | 2024 |
| Nathalie Barsoumian | $166,771.23 | Teacher, Secondary | Toronto District School Board | 2024 |
| Robert Polera | $166,652.62 | Teacher, Secondary | Toronto District School Board | 2024 |
| Anita Griffith | $166,500.43 | Teacher, Secondary | Toronto District School Board | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Teacher, Secondary in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Vanessa Slee | $159,300.15 | Teacher, Secondary | Halton Catholic District School Board | 2024 |
| Darlene Literovich | $146,487.00 | Teacher, Secondary | Kenora Catholic District School Board | 2024 |
| Andrea Goodal-Pretty | $144,018.80 | Teacher, Secondary | St. Clair Catholic District School Board | 2024 |
| Michelle Teixeira | $143,557.82 | Teacher, Secondary | Halton Catholic District School Board | 2024 |
| Natalie Gouveia | $143,173.58 | Teacher, Secondary | St. Clair Catholic District School Board | 2024 |
| Gino Deluca | $142,013.97 | Teacher, Secondary | Halton Catholic District School Board | 2024 |
| Danielle Grosset | $141,739.68 | Teacher, Secondary | Kenora Catholic District School Board | 2024 |
| Barry Kraynyk | $140,885.37 | Teacher, Secondary | Kenora Catholic District School Board | 2024 |
| Claire Sedesky | $140,678.79 | Teacher, Secondary | Kenora Catholic District School Board | 2024 |
| Sarah Johnston | $139,397.66 | Teacher, Secondary | Halton Catholic District School Board | 2024 |
Top Salaries at Toronto District School Board in the 2016 Sunshine List
-
Principal, Elementary$471,633.52
-
Director of Education$308,571.66
-
Associate Director$287,458.44
-
Associate Director$286,953.71
-
Associate Director$279,018.33