Christine Daigle
Christine Daigle held the position of Professor at the Brock University in 2024 and received an annual salary of $168,628.44 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $168,628.44
Position: Professor
Employer: Brock University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Christine Daigle from 2011 to 2024 at Brock University
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2024 | $168,628.44 | $1,146.60 | -2.7% | Professor | Brock University |
| 2023 | $173,312.72 | $1,194.20 | 5.7% | Professor | Brock University |
| 2022 | $163,959.96 | $1,270.08 | 11.4% | Professor | Brock University |
| 2021 | $147,242.22 | $1,200.96 | 1.0% | Professor | Brock University |
| 2020 | $145,829.53 | $1,102.74 | -2.0% | Professor | Brock University |
| 2019 | $148,870.92 | $1,035.38 | 2.1% | Professor | Brock University |
| 2018 | $145,862.98 | $912.64 | 4.5% | Professor | Brock University |
| 2017 | $139,647.36 | $807.30 | 2.9% | Professor | Brock University |
| 2016 | $135,698.23 | $732.84 | 2.8% | Professor | Brock University |
| 2015 | $131,957.33 | $693.48 | 7.1% | Professor | Brock University |
| 2014 | $123,226.01 | $549.96 | 22.8% | Professor | Brock University |
| 2013 | $100,312.98 | $566.88 | -12.4% | Professor, Philosophy | Brock University |
| 2012 | $114,505.48 | $550.80 | 8.6% | Professor, Philosophy | Brock University |
| 2011 | $105,447.48 | $456.75 | N/A | Professor, Philosophy | Brock University |
Christine Daigle experienced an average yearly salary raise of approximately 3.97% from 2011 to 2024. The salary in 2024 reflects a raise of 59.92% compared to the salary in 2011.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Brock University in 2024
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Dirk De Clercq | $397,245.41 | Professor | Brock University | 2024 |
| Martin Kusy | $289,858.80 | Professor | Brock University | 2024 |
| Barbara Sainty | $279,177.96 | Professor | Brock University | 2024 |
| Sheng Deng | $276,916.56 | Professor | Brock University | 2024 |
| Danny Cho | $275,694.23 | Professor | Brock University | 2024 |
| Mohamed Ayadi | $272,201.88 | Professor | Brock University | 2024 |
| Eugene Kaciak | $271,356.33 | Professor | Brock University | 2024 |
| Hemantha Herath | $265,380.00 | Professor | Brock University | 2024 |
| Viswanathan Kumar | $264,391.52 | Professor | Brock University | 2024 |
| Samir Trabelsi | $263,708.14 | Professor | Brock University | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Salim Yusuf | $502,133.01 | Professor | McMaster University | 2024 |
| Claudia Emerson | $478,337.45 | Professor | McMaster University | 2024 |
| Mohit Bhandari | $448,461.52 | Professor | McMaster University | 2024 |
| Stephen Williamson | $434,784.96 | Professor | University Of Western Ontario | 2024 |
| Gerard Wright | $416,163.21 | Professor | McMaster University | 2024 |
| Gregory Steinberg | $415,043.08 | Professor | McMaster University | 2024 |
| John Lavis | $414,426.10 | Professor | McMaster University | 2024 |
| Leonard Waverman | $413,772.93 | Professor | McMaster University | 2024 |
| Mick Bhatia | $413,631.59 | Professor | McMaster University | 2024 |
| Preet Aulakh | $413,164.10 | Professor | York University | 2024 |
Top Salaries at Brock University in the 2025 Sunshine List
-
Professor$397,245.41
-
President and Vice-Chancellor$377,363.72
-
Professor$289,858.80
-
Associate Dean$288,650.18
-
Professor$279,177.96