Chantal Fortin
Chantal Fortin held the position of Enseignante at the Conseil Scolaire Catholique Franco-Nord in 2020 and received an annual salary of $100,231.74 as per the records provided by the Government of Ontario.
Year: 2020
Salary: $100,231.74
Position: Enseignante
Employer: Conseil Scolaire Catholique Franco-Nord
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2020 | $100,231.74 | $0.00 | N/A | Enseignante | Conseil Scolaire Catholique Franco-Nord |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Enseignante at Conseil Scolaire Catholique Franco-Nord in 2020
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Nina Perreault-Primeau | $107,442.46 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Sylvie Chaperon | $107,283.62 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Jennifer Tremblay | $106,487.44 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Tina Imbeau | $106,265.42 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Wendy Shank | $106,255.00 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Tina Ouellet | $105,729.81 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Josée Trépanier | $105,387.70 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Natalie Pinard | $104,895.58 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Anne Gallagher | $103,353.65 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
| Lacey Pigeau | $103,184.75 | Enseignante | Conseil Scolaire Catholique Franco-Nord | 2020 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Enseignante in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Josée Savage Tremblay | $127,108.77 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Manon Lalande | $125,098.04 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Nathalie Godbout | $124,816.73 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Sonia Delorme | $124,204.96 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Chantale Consigny | $122,417.67 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Darline Nauzil | $120,949.30 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Renée Paradis | $117,605.66 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Andrée Girard | $115,935.61 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Julie D. Leroux | $115,670.40 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
| Lynn Landry | $115,343.74 | Enseignante | Conseil Des Écoles Catholiques Du Centre Est | 2020 |
Top Salaries at Conseil Scolaire Catholique Franco-Nord in the 2021 Sunshine List
-
Direction de l'éducation$190,525.74
-
Surintendance de l'éducation$160,005.50
-
Surintendance de l'éducation$151,082.49
-
Surintendance des affaires$150,082.61
-
Directrice exécutive de l'équipe de soutien à la réussite scolaire$137,315.43