Bruce Coles
Bruce Coles held the position of Captain at the City of Vaughan in 2017 and received an annual salary of $114,928.84 as per the records provided by the Government of Ontario.
Year: 2017
Salary: $114,928.84
Position: Captain
Employer: City of Vaughan
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Bruce Coles from 2010 to 2017 at City of Vaughan
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2017 | $114,928.84 | $728.24 | -6.0% | Captain | City of Vaughan |
| 2016 | $122,275.13 | $542.36 | -2.9% | Captain | City of Vaughan |
| 2015 | $125,989.92 | $552.72 | 8.1% | Captain | City of Vaughan |
| 2014 | $116,509.61 | $510.69 | -0.3% | Captain | City of Vaughan |
| 2013 | $116,850.87 | $770.42 | 0.9% | Captain | City of Vaughan |
| 2012 | $115,778.94 | $619.38 | 11.3% | Captain | City of Vaughan |
| 2011 | $104,060.31 | $593.58 | -10.1% | Captain | City of Vaughan |
| 2010 | $115,767.49 | $547.29 | N/A | Captain | City of Vaughan |
Bruce Coles experienced an average yearly salary raise of approximately 0.14% from 2010 to 2017. The salary in 2017 reflects a raise of -0.72% compared to the salary in 2010.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Captain at City of Vaughan in 2017
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Jason Salisny | $154,332.42 | Captain | City of Vaughan | 2017 |
| Jack Benbihy | $146,348.21 | Captain | City of Vaughan | 2017 |
| Jerry Nicosia | $142,785.23 | Captain | City of Vaughan | 2017 |
| Michael Doyle | $139,775.27 | Captain | City of Vaughan | 2017 |
| Orbin Antonio | $139,560.73 | Captain | City of Vaughan | 2017 |
| Vincent Pickett | $139,007.46 | Captain | City of Vaughan | 2017 |
| Christopher D. Oakes | $132,989.92 | Captain | City of Vaughan | 2017 |
| Lisa Reid | $132,729.53 | Captain | City of Vaughan | 2017 |
| Jeffrey Plouffe | $132,030.62 | Captain | City of Vaughan | 2017 |
| Leonard Ridding | $131,902.46 | Captain | City of Vaughan | 2017 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Captain in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Marc Laframboise | $210,746.89 | Captain | City of Ottawa | 2017 |
| Phillip Arthur F. King | $183,102.62 | Captain | City of London | 2017 |
| Robert Philip Hunter | $178,794.30 | Captain | City of London | 2017 |
| Timothy Wilson | $171,037.98 | Captain | City of London | 2017 |
| Patrick Aubrey | $170,826.09 | Captain | City of Ottawa | 2017 |
| Philip Langis | $170,175.80 | Captain | City of Greater Sudbury | 2017 |
| Daniel Cook | $167,092.83 | Captain | City of Ottawa | 2017 |
| Fraser Smith | $166,656.95 | Captain | Town of Whitchurch-Stouffville | 2017 |
| Robert Peter Cosens | $165,986.33 | Captain | City of London | 2017 |
| I. Scott Turnbull | $165,603.29 | Captain | City of London | 2017 |
Top Salaries at City of Vaughan in the 2013 Sunshine List
-
City Manager$285,861.80
-
City Solicitor$219,525.65
-
Director of Development Planning$212,319.40
-
Deputy City Manager, Public Works$209,034.11
-
Deputy City Manager, Community Services$207,895.84