Brenda Hamilton
Brenda Hamilton held the position of Principal at the Hamilton Wentworth Catholic District School Board in 2016 and received an annual salary of $120,067.43 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $120,067.43
Position: Principal
Employer: Hamilton Wentworth Catholic District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Brenda Hamilton from 2007 to 2016 at Hamilton Wentworth Catholic District School Board
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2016 | $120,067.43 | $1,138.54 | 1.4% | Principal | Hamilton Wentworth Catholic District School Board |
| 2015 | $118,392.03 | $1,135.64 | 0.4% | Principal | Hamilton Wentworth Catholic District School Board |
| 2014 | $117,941.02 | $628.04 | -0.2% | Principal | Hamilton Wentworth Catholic District School Board |
| 2013 | $118,232.85 | $657.68 | -0.1% | Principal | Hamilton Wentworth Catholic District School Board |
| 2012 | $118,392.03 | $705.15 | 1.9% | Principal | Hamilton Wentworth Catholic District School Board |
| 2011 | $116,137.52 | $769.32 | 3.0% | Principal | Hamilton Wentworth Catholic District School Board |
| 2010 | $112,754.85 | $793.85 | 2.2% | Principal | Hamilton Wentworth Catholic District School Board |
| 2009 | $110,326.16 | $855.24 | 3.4% | Principal | Hamilton Wentworth Catholic District School Board |
| 2008 | $106,649.02 | $844.56 | 3.3% | Principal | Hamilton Wentworth Catholic District School Board |
| 2007 | $103,263.35 | $793.43 | N/A | Principal | Hamilton-Wentworth Catholic District School Board |
Brenda Hamilton experienced an average yearly salary raise of approximately 1.70% from 2007 to 2016. The salary in 2016 reflects a raise of 16.27% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal at Hamilton Wentworth Catholic District School Board in 2016
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Sara Cannon | $128,141.45 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Emidio Piccioni | $128,141.45 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Michael Gravina | $128,141.38 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Hermon Mayers | $128,141.36 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Frank Ciancone | $125,624.07 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Mark Daly | $125,372.58 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Dean Difrancesco | $124,561.59 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Mary Jane Rossi | $124,067.43 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Adrian De Tullio | $122,594.90 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
| Gino Pizzoferrato | $121,319.97 | Principal | Hamilton Wentworth Catholic District School Board | 2016 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Principal in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| David Sylvester | $249,558.00 | Principal | King's University College | 2016 |
| Stephen Mcclatchie | $245,853.08 | Principal | Huron University College | 2016 |
| Mark Toulouse | $232,890.48 | Principal | Victoria University | 2016 |
| Paula Slesar | $214,137.32 | Principal | Ottawa Carleton District School Board | 2016 |
| Mari Murray | $195,804.58 | Principal | Ottawa Carleton District School Board | 2016 |
| Barb Gage | $188,319.86 | Principal | Ottawa Carleton District School Board | 2016 |
| Philip Midgley | $188,286.64 | Principal | Grand Erie District School Board | 2016 |
| Cynthia Willman | $176,670.21 | Principal | Ottawa Carleton District School Board | 2016 |
| Dawn Addison | $169,090.11 | Principal | Peel District School Board | 2016 |
| Gregory Rowe | $166,758.06 | Principal | Grand Erie District School Board | 2016 |
Top Salaries at Hamilton Wentworth Catholic District School Board in the 2011 Sunshine List
-
Director$208,650.80
-
Senior Superintendent, Business$177,694.04
-
Superintendent, Education$164,573.37
-
Executive Officer, Human Resources$160,459.03
-
Superintendent, Education$156,344.67