Atif Murtaza
Atif Murtaza held the position of Physician/Médecin at the Pinecrest-Queensway Community Health Centre in 2024 and received an annual salary of $174,734.42 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $174,734.42
Position: Physician/Médecin
Employer: Pinecrest-Queensway Community Health Centre
Category of Employment: Other Public Sector Employers
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Atif Murtaza from 2015 to 2024 at Pinecrest-Queensway Community Health Centre
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2024 | $174,734.42 | $1,046.91 | N/A | Physician/Médecin | Pinecrest-Queensway Community Health Centre |
| 2022 | $198,983.46 | $1,152.23 | -4.0% | Physician/Médecin | Pinecrest-Queensway Community Health Centre |
| 2021 | $207,359.92 | $1,130.01 | 32.3% | Physician/ Médecin | Pinecrest-Queensway Community Health Centre |
| 2020 | $156,695.94 | $760.00 | N/A | Physician / Médecin | Pinecrest-Queensway Community Health Centre |
| 2018 | $107,502.12 | $597.46 | N/A | Physician/Médecin | Pinecrest-Queensway Community Health Centre |
| 2016 | $149,054.33 | $730.99 | 16.4% | Family Physician | Pinecrest-Queensway Community Health Centre |
| 2015 | $128,002.18 | $667.49 | N/A | Family Physician / Médecin de famille | Pinecrest-Queensway Community Health Centre |
Atif Murtaza experienced an average yearly salary raise of approximately 7.46% from 2015 to 2024. The salary in 2024 reflects a raise of 36.51% compared to the salary in 2015.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Physician/Médecin at Pinecrest-Queensway Community Health Centre in 2024
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Bietel Bockretsion | $201,530.21 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
| Cheryl Corkum | $182,875.84 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
| Dalia Farhan | $182,324.75 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
| Atif Murtaza | $174,734.42 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
| Ashley Gerber | $168,108.38 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
| Bharti Verma | $151,391.75 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
| Monica Walke | $150,961.98 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
| Anna Hack | $144,910.63 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
| Edith Abou-Said | $144,879.05 | Physician/Médecin | Pinecrest-Queensway Community Health Centre | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Physician/Médecin in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Ella Goodman | $307,173.00 | Physician/médecin | Norwest Community Health Centre | 2024 |
| Jennifer Lawson | $302,761.39 | Physician/médecin | Norwest Community Health Centre | 2024 |
| Gretchen Roedde | $302,539.11 | Physician/médecin | CSC Du Temiskaming | 2024 |
| Raymond Balec | $302,011.20 | Physician/médecin | Norwest Community Health Centre | 2024 |
| Noémie Robert Lajeunesse | $241,924.21 | Physician/médecin | Centre de santé UNIVI Health Centre | 2024 |
| Marissa Jitratkosol | $240,849.30 | Physician/Médecin | CARLINGTON COMMUNITY HEALTH CENTRE | 2024 |
| Sabrina Squire | $217,344.72 | Physician/Médecin | CARLINGTON COMMUNITY HEALTH CENTRE | 2024 |
| Mariana Herskovitz | $209,826.06 | Physician/Médecin | CARLINGTON COMMUNITY HEALTH CENTRE | 2024 |
| Ajana Macbride | $184,001.07 | Physician/Médecin | CARLINGTON COMMUNITY HEALTH CENTRE | 2024 |
| Catriona Birnie | $180,004.92 | Physician/Médecin | CARLINGTON COMMUNITY HEALTH CENTRE | 2024 |
Top Salaries at Pinecrest-Queensway Community Health Centre in the 2016 Sunshine List
-
Psychiatrist/Psychiatre$278,233.46
-
Physician/Médecin$201,530.21
-
Physician/Médecin$182,875.84
-
Physician/Médecin$182,324.75
-
Physician/Médecin$174,734.42