Alison Mahon

Alison Mahon held the position of Director, Medical Staff Programs at the Bluewater Health in 2017 and received an annual salary of $114,567.62 as per the records provided by the Government of Ontario.

Year: 2017

Salary: $114,567.62

Position: Director, Medical Staff Programs

Employer: Bluewater Health

Category of Employment: Hospitals and Boards of Public Health

Source: Ontario's Sunshine List

LinkedIn Icon Find Alison Mahon on LinkedIn

Salary History

The historical salary and taxable benefits of Alison Mahon from 2009 to 2017 at Bluewater Health

Year Salary Benefits Raise Position Employer
2017 $114,567.62 $521.70 2.6% Director, Medical Staff Programs Bluewater Health
2016 $111,670.13 $564.74 1.5% Director, Professional Staff Programs Bluewater Health
2015 $109,976.10 $522.63 1.4% Director, Professional Staff Programs Bluewater Health
2014 $108,466.48 $496.62 0.9% Director, Professional Staff Bluewater Health
2013 $107,540.39 $488.98 2.7% Director, Professional Staff Bluewater Health
2012 $104,708.18 $431.04 1.4% Director, Professional Staff Bluewater Health
2011 $103,213.60 $414.36 0.0% Director, Professional Staff Bluewater Health
2010 $103,213.63 $358.56 0.8% Director, Professional Staff Bluewater Health
2009 $102,437.21 $385.20 N/A Director Bluewater Health
Alison Mahon experienced an average yearly salary raise of approximately 1.41% from 2009 to 2017. The salary in 2017 reflects a raise of 11.84% compared to the salary in 2009.