Alan O’Neil
Alan O’Neil held the position of Captain at the City Of London in 2024 and received an annual salary of $153,246.39 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $153,246.39
Position: Captain
Employer: City Of London
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Alan O’Neil from 2013 to 2024 at City Of London
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2024 | $153,246.39 | $633.74 | 3.1% | Captain | City Of London |
| 2023 | $148,580.53 | $576.12 | 3.5% | Captain | City Of London |
| 2022 | $143,548.41 | $559.44 | 1.1% | Captain | City Of London |
| 2021 | $142,050.43 | $536.16 | -1.3% | Captain | City Of London |
| 2020 | $143,869.53 | $521.76 | -14.6% | Captain | City Of London |
| 2019 | $168,385.53 | $456.52 | 18.7% | Captain | City Of London |
| 2018 | $141,892.25 | $412.33 | -12.0% | Senior Qualified Firefighter | City of London |
| 2017 | $161,181.34 | $390.37 | 45.2% | Senior Qualified Firefighter | City of London |
| 2016 | $110,990.34 | $359.76 | 6.8% | Senior Qualified Firefighter | City of London |
| 2015 | $103,901.23 | $359.76 | 2.7% | Senior Qualified Firefighter | City of London |
| 2014 | $101,207.48 | $355.74 | -7.2% | Senior Qualified Firefighter | City of London |
| 2013 | $109,083.50 | $348.91 | N/A | Senior Qualified Firefighter | City of London |
Alan O’Neil experienced an average yearly salary raise of approximately 4.19% from 2013 to 2024. The salary in 2024 reflects a raise of 40.49% compared to the salary in 2013.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Captain at City Of London in 2024
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Scott Millson | $163,557.49 | Captain | City Of London | 2024 |
| Heather Stewart | $161,512.93 | Captain | City Of London | 2024 |
| Bradley William Judd | $158,858.29 | Captain | City Of London | 2024 |
| Ronald Wayne Prince | $157,486.68 | Captain | City Of London | 2024 |
| Richard Degrandpre | $157,398.81 | Captain | City Of London | 2024 |
| Joseph Haygarth | $157,202.97 | Captain | City Of London | 2024 |
| Randy Evans | $156,002.08 | Captain | City Of London | 2024 |
| Michael Duncan | $155,974.31 | Captain | City Of London | 2024 |
| Jason Figueiredo | $155,450.36 | Captain | City Of London | 2024 |
| Jeff Brewster | $155,317.44 | Captain | City Of London | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Captain in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Richard James Mcdougall | $250,566.95 | Captain | City Of Greater Sudbury | 2024 |
| James Gervais | $231,841.69 | Captain | City Of Greater Sudbury | 2024 |
| Michael Slywchuk | $223,131.31 | Captain | City Of Greater Sudbury | 2024 |
| Christopher Roy | $222,329.44 | Captain | City Of Greater Sudbury | 2024 |
| Colin Braney | $221,594.80 | Captain | City Of Greater Sudbury | 2024 |
| Robert Hyndman | $216,923.07 | Captain | City Of Greater Sudbury | 2024 |
| Dale W Gartshore | $211,150.08 | Captain | City Of Sarnia | 2024 |
| Richard Dodge | $206,080.86 | Captain | City Of Greater Sudbury | 2024 |
| Christopher W Corbet | $199,219.57 | Captain | City Of Mississauga | 2024 |
| Aron Reppington | $195,008.91 | Captain | City Of Mississauga | 2024 |
Top Salaries at City Of London in the 2022 Sunshine List
-
City Manager$264,354.75
-
Deputy City Manager, Neighbourhood and Community-Wide Services$227,158.02
-
Deputy City Manager, Finance Supports$226,824.87
-
Deputy City Manager, Environment and Infrastructure$226,324.87
-
Fire Chief$220,335.68